Primary Arms
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| PLx 1-8x24 FFPManufacturer's page | 1–8× | ACSS Griffin MIL | 34 mm rings |
| SLx 1-6x24 SFP Gen IVManufacturer's page | 1–6× | ACSS Aurora 5.56/.308 Meter | 30 mm rings |
Low power variable optics starting at 1×: usually 1–6×, 1–8× or 1–10×. At the bottom of the range they aim almost like a red dot, at the top like a riflescope.
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| Helos BTR GEN2 1-10x28 ATMR4 SFP IR MOAManufacturer's page | 1–10× | ATMR4 SFP IR MOA | 34 mm rings |
| Midas BTR GEN2 1-6x24 ATSR4 SFP IR MOAManufacturer's page | 1–6× | ATSR4 SFP IR MOA | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| Stryker HD 1-6x24 DGMRManufacturer's page | 1–6× | DGMR | 30 mm rings |
| Stryker HD 1-6x24 DSMRManufacturer's page | 1–6× | DSMR | 30 mm rings |
| Stryker HD 1-10x28Manufacturer's page | 1–10× | SDOG-1 | 34 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| Vudu 1-6x24 FFP EOTECHManufacturer's page | 1–6× | not published | not published |
| Vudu 1-6x24 FFP SR1Manufacturer's page | 1–6× | SR1 | 30 mm rings |
| Vudu 1-6x24 FFP SR2Manufacturer's page | 1–6× | SR2 | 30 mm rings |
| Vudu 1-6x24 FFP SR3Manufacturer's page | 1–6× | SR3 | 30 mm rings |
| Vudu 1-8x24 SFP HC3Manufacturer's page | 1–8× | HC3 | 30 mm rings |
| Vudu 1-10x28 FFP LE5Manufacturer's page | 1–10× | LE5 | 34 mm rings |
| Vudu 1-10x28 FFP SR4Manufacturer's page | 1–10× | SR4 | 34 mm rings |
| Vudu 1-10x28 FFP SR5Manufacturer's page | 1–10× | SR5 | 34 mm rings |
| Vudu 1-10x28 FFP SR5 DFGManufacturer's page | 1–10× | SR5 DFG | 34 mm rings |
| Vudu X 1-6x24 SFP BD1Manufacturer's page | 1–6× | BD1 | 30 mm rings |
| Vudu X 1-6x24 SFP DP1Manufacturer's page | 1–6× | DP1 | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| Vantage 30 WA 1-4x24Manufacturer's page | 1–4× | L4A Dot (2 MOA) | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| K16i 1-6x24Manufacturer's page | 1–6× | SM1 | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| NX8 1-8x24 F1 FC-MILManufacturer's page | 1–8× | FC-MIL | 30 mm rings |
| NX8 1-8x24 F1 FC-MOAManufacturer's page | 1–8× | FC-MOA | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| PLx 1-8x24 FFPManufacturer's page | 1–8× | ACSS Griffin MIL | 34 mm rings |
| SLx 1-6x24 SFP Gen IVManufacturer's page | 1–6× | ACSS Aurora 5.56/.308 Meter | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| M8Xi 1-8x24Manufacturer's page | 1–8× | not published | not published |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| Constantine 1-8x24 FFPManufacturer's page | 1–8× | VOF-EHT | 30 mm rings |
| Constantine 1-10x24 SFPManufacturer's page | 1–10× | VOS-TMOA | 30 mm rings |
| Model | Magnification | Reticle | Mounting |
|---|---|---|---|
| Crossfire II 1-4x24 V-Brite (MOA)Manufacturer's page | 1–4× | V-Brite (MOA) | 30 mm rings |
| Crossfire II 1-4x24 V-Plex (MOA)Manufacturer's page | 1–4× | V-Plex (MOA) | 30 mm rings |
| Razor HD Gen II 1-6x24 JM-1 BDCManufacturer's page | 1–6× | JM-1 BDC | 30 mm rings |
| Razor HD Gen II-E 1-6x24Manufacturer's page | 1–6× | VMR-2 MRAD | 30 mm rings |
| Razor HD Gen II-E 1-6x24 JM-1 BDCManufacturer's page | 1–6× | JM-1 BDC | 30 mm rings |
| Razor HD Gen II-E 1-6x24 VMR-2 (MOA)Manufacturer's page | 1–6× | VMR-2 (MOA) | 30 mm rings |
| Razor HD Gen III 1-10x24Manufacturer's page | 1–10× | EBR-9 MRAD | 34 mm rings |
| Razor HD Gen III 1-10x24 FFPManufacturer's page | 1–10× | not published | not published |
| Razor HD Gen III 1-10x24 FFP EBR-9 (MRAD)Manufacturer's page | 1–10× | EBR-9 (MRAD) | 34 mm rings |
| Razor HD Gen III 1-10x24 FFP EBR-9 BDC (MOA)Manufacturer's page | 1–10× | EBR-9 BDC (MOA) | 34 mm rings |
| Strike Eagle 1-6x24Manufacturer's page | 1–6× | AR-BDC3 | 30 mm rings |
| Strike Eagle 1-8x24Manufacturer's page | 1–8× | AR-BDC3 | 30 mm rings |
| Strike Eagle 1-8x24 FFPManufacturer's page | 1–8× | EBR-8 BDC (MOA) | 30 mm rings |
| Venom 1-6x24 SFP AR-BDC3Manufacturer's page | 1–6× | AR-BDC3 | 30 mm rings |
| Viper PST Gen II 1-6x24Manufacturer's page | 1–6× | not published | not published |
Values come from manufacturers' data sheets and catalogues collected into the pointMoA app database and are copied as the manufacturer gives them. Some descriptions in the database are written in Polish and are shown as they are. The link next to each model goes to the manufacturer's page — we do not link to shops. The portal holds a copy of the app database: new models reach the app first and this page with the next copy.
The pointMoA app
In the pointMoA app you add the optic to a firearm card in the Armory: the name is suggested from this same database and the card links to the manufacturer's page. From the firearm card you open the calculator with the optic name and sight height already filled in.