Ballistic calculator
The same calculation engine as the pointMoA app. Everything runs on your device — no data leaves the browser.
Trajectory table
| Distance (m) | Drop (cm) | Elevation (MRAD) | Drift (cm) | Windage (MRAD) | V (m/s) | E (J) | Time (s) |
|---|---|---|---|---|---|---|---|
| 50 | -0.3 | 0.06 | 0.0 | 0.00 | 750 | 3058 | 0.065 |
| 100 | 0.0 | 0.00 | 0.0 | 0.00 | 720 | 2820 | 0.133 |
| 150 | -4.4 | 0.30 | 0.0 | 0.00 | 691 | 2596 | 0.204 |
| 200 | -14.0 | 0.70 | 0.0 | 0.00 | 662 | 2387 | 0.278 |
| 250 | -29.2 | 1.17 | 0.0 | 0.00 | 635 | 2192 | 0.355 |
| 300 | -50.4 | 1.68 | 0.0 | 0.00 | 608 | 2009 | 0.436 |
| 350 | -78.3 | 2.24 | 0.0 | 0.00 | 581 | 1839 | 0.520 |
| 400 | -113.5 | 2.84 | 0.0 | 0.00 | 555 | 1679 | 0.608 |
| 450 | -156.6 | 3.48 | 0.0 | 0.00 | 530 | 1529 | 0.700 |
| 500 | -208.4 | 4.17 | 0.0 | 0.00 | 505 | 1389 | 0.797 |
| 550 | -269.9 | 4.91 | 0.0 | 0.00 | 481 | 1259 | 0.898 |
| 600 | -342.0 | 5.70 | 0.0 | 0.00 | 457 | 1137 | 1.005 |
Calculated by the pointMoA engine, G7 drag model, RK4 integration.
Trajectory chart
Move the readout slider or point at the chart to see the values for a distance. The red “×” marks are where the bullet crosses the line of sight — click one for details.
The printouts match the pointMoA app. The table covers the columns you have switched on; the chart prints in landscape on its own sheet.
Results are indicative. Verify them at a range under controlled conditions before relying on them.
Take this data to a target
The form data travels with you — no need to type it again.