Holographic sights
Holographic sights with no magnification: the reticle — most often a ring with a centre dot — is reconstructed from a hologram recorded in the sight window.
EOTech
| Model | Reticle | Dot size | Mounting |
|---|---|---|---|
| 512.A65Manufacturer's page | 1-Dot Speed Ring | 68 MOA speed ring with a 1 MOA dot | 1" Weaver or MIL-STD-1913 rail |
| 518.A65Manufacturer's page | 1-Dot Speed Ring | 68 MOA speed ring with a 1 MOA dot | 1" Weaver or MIL-STD-1913 rail |
| EXPS2-0Manufacturer's page | 1-Dot Speed Ring | 68 MOA speed ring with a 1 MOA dot | 1" Weaver or MIL-STD-1913 rail |
| EXPS2-0GRNManufacturer's page | 1-Dot Speed Ring Green | 68 MOA speed ring with a 1 MOA dot | 1" Weaver or MIL-STD-1913 rail |
| EXPS2-2Manufacturer's page | 2-Dot Speed Ring | 68 MOA speed ring with 2 MOA dots | 1" Weaver or MIL-STD-1913 rail |
| EXPS3-0Manufacturer's page | 0 Reticle | 1 MOA dot + 68 MOA circle | zintegrowany montaż QD: szyna 1″ Weaver / MIL-STD-1913 Picatinny |
| EXPS3-1Manufacturer's page | Single Dot Reticle | not published | 1" Weaver or MIL-STD-1913 rail |
| EXPS3-2Manufacturer's page | 2-Dot Reticle | 1 MOA dot (x2) + 68 MOA circle | zintegrowany montaż QD: szyna 1″ Weaver / MIL-STD-1913 Picatinny |
| EXPS3-4Manufacturer's page | 4-Dot Speed Ring | not published | 1" Weaver or MIL-STD-1913 rail |
| EXPS3-DCRManufacturer's page | DCR | not published | 1" Weaver or MIL-STD-1913 rail |
| HWS 552Manufacturer's page | not published | not applicable | 1" Weaver or MIL-STD-1913 rail |
| HWS 558™Manufacturer's page | not published | not applicable | 1" Weaver or MIL-STD-1913 rail |
| XPS2-0Manufacturer's page | 0 Reticle | 1 MOA dot + 68 MOA circle | zintegrowany montaż śrubowy: szyna 1″ Weaver / MIL-STD-1913 Picatinny |
| XPS2-0GRNManufacturer's page | 1-Dot Speed Ring Green | 68 MOA speed ring with a 1 MOA dot | 1" Weaver or MIL-STD-1913 rail |
| XPS2-1Manufacturer's page | Single Dot Reticle | not published | 1" Weaver or MIL-STD-1913 rail |
| XPS2-2Manufacturer's page | 2-Dot Reticle | 1 MOA dot (x2) + 68 MOA circle | zintegrowany montaż śrubowy: szyna 1″ Weaver / MIL-STD-1913 Picatinny |
| XPS2-300Manufacturer's page | 300 Blackout | not published | 1" Weaver or MIL-STD-1913 rail |
| XPS3-0Manufacturer's page | 0 Reticle | 1 MOA dot + 68 MOA circle | zintegrowany montaż śrubowy: szyna 1″ Weaver / MIL-STD-1913 Picatinny |
| XPS3-2Manufacturer's page | 2-Dot Speed Ring | 68 MOA speed ring with 2 MOA dots | 1" Weaver or MIL-STD-1913 rail |
Vortex Optics
| Model | Reticle | Dot size | Mounting |
|---|---|---|---|
| Razor AMG UH-1 Gen IIManufacturer's page | EBR-CQB | 1 MOA | Picatinny |
Where the data comes from
Values come from manufacturers' data sheets and catalogues collected into the pointMoA app database and are copied as the manufacturer gives them. Some descriptions in the database are written in Polish and are shown as they are. The link next to each model goes to the manufacturer's page — we do not link to shops. The portal holds a copy of the app database: new models reach the app first and this page with the next copy.
The pointMoA app
Your optic on the firearm card — in the app
In the pointMoA app you add the optic to a firearm card in the Armory: the name is suggested from this same database and the card links to the manufacturer's page. From the firearm card you open the calculator with the optic name and sight height already filled in.