.308 Winchester — ballistic table
23 loads from the pointMoA database with drop, wind drift and energy computed by the app's engine. Manufacturer data, identical conditions for the whole calibre — the rows can be compared with one another.
Reference conditions
Zero at 100 m, line of sight 50 mm above the bore, 15 °C, 1013.25 hPa, 50 % humidity, wind 4 m/s from 3 o'clock (full value). Muzzle velocity and ballistic coefficient from the manufacturer's data sheet; the velocity was measured in the manufacturer's test barrel — a shorter barrel gives less.
Drop, drift and energy
| Load | Weight (gr) | V0 (m/s) | BC | Drop 100 m (cm) | Drop 200 m (cm) | Drop 300 m (cm) | Drop 400 m (cm) | Drop 500 m (cm) | Drift 500 m (cm) | E 500 m (J) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nammo Lapua Oy FMJFull metal Jacket (FMJ) · manufacturer data sheet | 123 | 895 | 0.270 G1 | 0.0 | -11.2 | -44.2 | -107.0 | -211.1 | -107.9 | 685 | Open in the calculator |
| Norma Precision AB EVOSTRIKEEVOSTRIKE · test barrel 610 mm · manufacturer data sheet | 139 | 885 | 0.318 G1 | 0.0 | -10.9 | -42.1 | -99.7 | -192.0 | -87.7 | 967 | Open in the calculator |
| Sellier & Bellot FMJ 147 grFMJ · test barrel 600 mm · manufacturer data sheet | 147 | 850 | 0.204 G7 | 0.0 | -11.4 | -42.6 | -98.2 | -183.8 | -67.9 | 1253 | Open in the calculator |
| Nammo Lapua Oy TRXLead-free copper · test barrel 510 mm · manufacturer data sheet | 150 | 843 | 0.190 G7 | 0.0 | -11.9 | -44.7 | -103.4 | -194.8 | -75.4 | 1148 | Open in the calculator |
| Norma Precision AB ECOSTRIKEECOSTRIKE · test barrel 610 mm · manufacturer data sheet | 150 | 860 | 0.376 G1 | 0.0 | -11.2 | -42.5 | -98.6 | -185.9 | -73.5 | 1210 | Open in the calculator |
| Norma Precision AB JAKTMATCHJAKTMATCH · test barrel 610 mm · manufacturer data sheet | 150 | 810 | 0.423 G1 | 0.0 | -13.0 | -47.7 | -108.8 | -202.3 | -69.3 | 1196 | Open in the calculator |
| Norma Precision AB ODINODIN · test barrel 610 mm · manufacturer data sheet | 150 | 870 | 0.419 G1 | 0.0 | -10.5 | -39.7 | -91.5 | -170.9 | -62.9 | 1406 | Open in the calculator |
| Norma Precision AB TIPSTRIKETIPSTRIKE · test barrel 610 mm · manufacturer data sheet | 150 | 860 | 0.347 G1 | 0.0 | -11.5 | -43.8 | -102.4 | -194.9 | -81.6 | 1095 | Open in the calculator |
| Norma Precision AB WHITETAILSoft Point · test barrel 610 mm · manufacturer data sheet | 150 | 860 | 0.274 G1 | 0.0 | -12.6 | -48.8 | -117.2 | -230.4 | -112.2 | 778 | Open in the calculator |
| Sellier & Bellot SPCE 150 grSPCE · test barrel 600 mm · manufacturer data sheet | 150 | 850 | 0.146 G7 | 0.0 | -12.7 | -48.9 | -116.4 | -227.3 | -107.0 | 785 | Open in the calculator |
| Norma Precision AB ODINODIN · test barrel 610 mm · manufacturer data sheet | 162 | 825 | 0.416 G1 | 0.0 | -12.4 | -45.7 | -104.7 | -195.1 | -68.8 | 1326 | Open in the calculator |
| Norma Precision AB ECOSTRIKEECOSTRIKE · test barrel 610 mm · manufacturer data sheet | 165 | 820 | 0.431 G1 | 0.0 | -12.5 | -45.9 | -104.8 | -194.6 | -66.5 | 1381 | Open in the calculator |
| Norma Precision AB ORYXORYX · test barrel 610 mm · manufacturer data sheet | 165 | 835 | 0.333 G1 | 0.0 | -12.8 | -48.1 | -112.6 | -215.0 | -90.1 | 1061 | Open in the calculator |
| Nammo Lapua Oy ScenarOpen Tip Match · manufacturer data sheet | 167 | 820 | 0.223 G7 | 0.0 | -12.4 | -45.5 | -103.6 | -192.1 | -64.2 | 1433 | Open in the calculator |
| Norma Precision AB TIPSTRIKETIPSTRIKE · test barrel 610 mm · manufacturer data sheet | 170 | 800 | 0.454 G1 | 0.0 | -13.2 | -48.1 | -109.1 | -201.6 | -64.7 | 1414 | Open in the calculator |
| Nammo Lapua Oy Scenar-LOpen Tip Match · test barrel 660 mm · manufacturer data sheet | 175 | 793 | 0.247 G7 | 0.0 | -13.3 | -48.1 | -108.4 | -199.0 | -59.6 | 1531 | Open in the calculator |
| Norma Precision AB BONDSTRIKE EXTREMEBONDSTRIKE · test barrel 610 mm · manufacturer data sheet | 180 | 800 | 0.615 G1 | 0.0 | -12.4 | -44.5 | -99.2 | -179.6 | -44.9 | 1932 | Open in the calculator |
| Norma Precision AB ORYXORYX · test barrel 610 mm · manufacturer data sheet | 180 | 796 | 0.354 G1 | 0.0 | -14.4 | -53.1 | -122.9 | -232.5 | -89.4 | 1118 | Open in the calculator |
| Norma Precision AB PLASTIC POINTPLASTIC POINT · test barrel 610 mm · manufacturer data sheet | 180 | 796 | 0.366 G1 | 0.0 | -14.2 | -52.4 | -120.9 | -227.9 | -85.6 | 1165 | Open in the calculator |
| Norma Precision AB VULKANVULKAN · test barrel 610 mm · manufacturer data sheet | 180 | 796 | 0.315 G1 | 0.0 | -14.9 | -55.8 | -130.7 | -250.9 | -104.2 | 958 | Open in the calculator |
| Norma Precision AB WHITETAILSoft Point · test barrel 610 mm · manufacturer data sheet | 180 | 796 | 0.257 G1 | 0.0 | -16.2 | -61.8 | -148.8 | -294.3 | -136.7 | 720 | Open in the calculator |
| Sellier & Bellot HPC 180 grHPC · test barrel 600 mm · manufacturer data sheet | 180 | 760 | 0.275 G7 | 0.0 | -14.6 | -52.0 | -116.0 | -211.0 | -55.8 | 1564 | Open in the calculator |
| Sellier & Bellot SP 180 grSP · test barrel 600 mm · manufacturer data sheet | 180 | 748 | 0.150 G7 | 0.0 | -18.1 | -66.9 | -157.7 | -307.3 | -127.7 | 686 | Open in the calculator |
The table is indicative: it is computed from catalogue data under reference conditions, not from your barrel and your lot of ammunition. Verify the trajectory on the range before relying on it.
Firearms in this calibre from the database
20 firearms from the app database. Barrel length and twist rate as stated by the manufacturer or the retailer; a dash means no data.
| Model | Barrel | Twist rate |
|---|---|---|
| B&T APC308 PRO 14.3" | 363 mm | 1:12" |
| B&T APC308 PRO DMR 18.9" | 480 mm | Niepodany przez producenta dla wariantu 480 mm |
| C.G. Haenel CR 308 16.65" | 423 mm | 1:12" |
| C.G. Haenel CR 308 20" | 508 mm | 1:12" |
| Daniel Defense DD5 V3 | 406 mm | 1:10" |
| Daniel Defense DD5 V4 | 457 mm | 1:10" |
| Heckler & Koch MR308 A3 13" | 13" | Niepodany liczbowo przez producenta (4 bruzdy, prawoskrętny) |
| Heckler & Koch MR308 A3 16.5" | 16.5" | Niepodany liczbowo przez producenta (4 bruzdy, prawoskrętny) |
| Heckler & Koch MR308 A3 20" | 20" | Niepodany liczbowo przez producenta (4 bruzdy, prawoskrętny) |
| Ruger AMERICAN RIFLE GEN. 2 Limited Blue – .308Win - Wersja Limitowana "250 Lecie USA" | 20" | 1:10" |
| Ruger Precision Rifle 20'' cal. 308Win - Cerakote Bronze | 20" | 1:10" |
| Ruger Precision Rifle kal. .308 Winchester | 24 cali | 1:8" |
| Ruger SFAR 20" (5611) cal. .308Win | 20 cali | 1:10" |
| Stag Arms 10 Classic RH 16" .308Win | — | 1:10" |
| Stag Arms 10 LONG RANGE RH QPQ 20" k.308Win | 20" | 1:10" |
| Stag Arms 10 Marksman 18" k.308Win | 18'' | 1:10" |
| Stag Arms 10 Tactical RH 16" .308Win - FDE | — | 1:10" |
| Tikka (Sako) T3x TACT A1 16" | 406 mm | 1:10" |
| Tikka (Sako) T3x TACT A1 20" | 508 mm | 1:10" |
| Tikka (Sako) T3x TACT A1 24" | 610 mm | 1:10" |