.223 Remington — ballistic table
79 loads from the pointMoA database with drop, wind drift and energy computed by the app's engine. Manufacturer data, identical conditions for the whole calibre — the rows can be compared with one another.
Reference conditions
Zero at 100 m, line of sight 50 mm above the bore, 15 °C, 1013.25 hPa, 50 % humidity, wind 4 m/s from 3 o'clock (full value). Muzzle velocity and ballistic coefficient from the manufacturer's data sheet; the velocity was measured in the manufacturer's test barrel — a shorter barrel gives less.
Cartridges marked “BC zastępczy” (“substitute BC”) carry a ballistic coefficient that is not from their manufacturer's data sheet: the manufacturer does not publish one, so the database gives the most common value from other manufacturers' data sheets for the same kind of bullet. Their drop and drift are an estimate — check them on the range at longer distances.
Bullet drop, wind drift and energy
| Load | Weight (gr) | V0 (m/s) | BC | Drop 100 m (cm) | Drop 200 m (cm) | Drop 300 m (cm) | Drop 400 m (cm) | Drop 500 m (cm) | Drift 500 m (cm) | E 500 m (J) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornady 223 Rem 35 gr NTX SuperformanceNTX Superformance · test barrel 609.6 mm · manufacturer data sheet | 35 | 1219 | 0.177 G1 | 0.0 | -4.9 | -24.7 | -68.0 | -149.3 | -128.9 | 180 | Open in the calculator |
| Fiocchi Field Dynamics Varmint 40 gr Hornady V-MaxHornady® V-Max® · manufacturer data sheet | 40 | 1113 | 0.200 G1 | 0.0 | -6.4 | -29.2 | -76.8 | -162.3 | -121.2 | 217 | Open in the calculator |
| Federal Varmint & Predator 50 gr Jacketed Hollow PointJacketed Hollow Point · manufacturer data sheet | 50 | 1013 | 0.204 G1 | 0.0 | -8.8 | -37.6 | -96.7 | -202.6 | -135.0 | 225 | Open in the calculator |
| Fiocchi CLASSIC FMJHP 50 grFMJHP · test barrel 610 mm · manufacturer data sheet | 50 | 1040 | 0.195 G1 | 0.0 | -8.3 | -36.2 | -94.2 | -199.7 | -139.1 | 219 | Open in the calculator |
| Fiocchi Field Dynamics Varmint 50 gr Hornady V-MaxHornady® V-Max® · manufacturer data sheet | 50 | 1006 | 0.242 G1 | 0.0 | -8.1 | -34.2 | -85.5 | -172.7 | -105.8 | 308 | Open in the calculator |
| Fiocchi Hyperformance Hunt Rifle 50 gr Hollow PointHollow Point · manufacturer data sheet | 50 | 1006 | 0.183 G1 | 0.0 | -9.6 | -41.7 | -109.6 | -235.6 | -160.4 | 182 | Open in the calculator |
| Fiocchi PERFORMANCE EPN 50 grEPN · test barrel 610 mm · manufacturer data sheet | 50 | 1000 | 0.242 G1 | 0.0 | -8.3 | -34.8 | -86.8 | -175.4 | -106.7 | 304 | Open in the calculator |
| Hornady 223 Rem 50 gr CX SuperformanceCX Superformance · test barrel 609.6 mm · manufacturer data sheet | 50 | 1006 | 0.164 G1 | 0.0 | -10.4 | -45.9 | -124.0 | -273.4 | -188.0 | 153 | Open in the calculator |
| Lapua Naturalis 50 grLead-free copper · manufacturer data sheet | 50 | 1015 | 0.197 G1 | 0.0 | -8.9 | -38.4 | -99.4 | -210.0 | -141.9 | 212 | Open in the calculator |
| GECO TARGET HP 52 grHPBT · test barrel 600 mm · manufacturer data sheet | 52 | 960 | 0.195 G1 | 0.0 | -10.7 | -45.1 | -116.3 | -245.3 | -155.7 | 194 | Open in the calculator |
| RWS TARGET ELITE PLUS 52 grTarget Elite Plus · test barrel 600 mm · manufacturer data sheet | 52 | 1056 | 0.195 G1 | 0.0 | -7.8 | -34.6 | -90.5 | -191.9 | -136.1 | 236 | Open in the calculator |
| Sellier & Bellot HPBT 52 grHPBT · test barrel 600 mm · manufacturer data sheet | 52 | 1040 | 0.121 G7 | 0.0 | -7.1 | -30.8 | -77.4 | -157.0 | -99.6 | 344 | Open in the calculator |
| Federal Varmint & Predator 53 gr Hornady V-MaxHornady® V-Max® · manufacturer data sheet | 53 | 1036 | 0.290 G1 | 0.0 | -6.7 | -28.6 | -70.2 | -138.0 | -78.4 | 479 | Open in the calculator |
| Hornady 223 Rem 53 gr V‑MAX SuperformanceV‑MAX Superformance · test barrel 609.6 mm · manufacturer data sheet | 53 | 1056 | 0.290 G1 | 0.0 | -6.3 | -27.0 | -66.7 | -131.5 | -76.2 | 503 | Open in the calculator |
| Federal American Eagle Rifle 55 gr Full Metal JacketFull Metal Jacket · manufacturer data sheet | 55 | 988 | 0.269 G1 | 0.0 | -8.2 | -33.9 | -83.2 | -165.0 | -93.4 | 390 | Open in the calculator |
| Federal Barnes TSX 55 gr Barnes Triple-Shock X Bullet (TSX)Barnes Triple-Shock X Bullet (TSX) · manufacturer data sheet | 55 | 975 | 0.209 G1 | 0.0 | -9.8 | -41.1 | -104.6 | -217.5 | -137.6 | 238 | Open in the calculator |
| Federal Federal Training 55 gr Full Metal JacketFull Metal Jacket · manufacturer data sheet | 55 | 988 | 0.269 G1 | 0.0 | -8.2 | -33.9 | -83.2 | -165.0 | -93.4 | 390 | Open in the calculator |
| Federal Power-Shok Rifle 55 gr Jacketed Soft PointJacketed Soft Point · manufacturer data sheet | 55 | 988 | 0.222 G1 | 0.0 | -9.0 | -38.0 | -95.9 | -196.9 | -123.4 | 275 | Open in the calculator |
| Federal Trophy Copper 55 gr Trophy CopperTrophy Copper · manufacturer data sheet | 55 | 988 | 0.305 G1 | 0.0 | -7.8 | -31.9 | -77.1 | -150.1 | -78.5 | 475 | Open in the calculator |
| Fiocchi CLASSIC FMJ 55 grFMJ · test barrel 610 mm · manufacturer data sheet | 55 | 995 | 0.248 G1 | 0.0 | -8.3 | -34.8 | -86.4 | -173.7 | -103.8 | 345 | Open in the calculator |
| Fiocchi CLASSIC SP 55 grSP · test barrel 610 mm · manufacturer data sheet | 55 | 985 | 0.235 G1 | 0.0 | -8.9 | -37.0 | -92.4 | -187.5 | -113.9 | 304 | Open in the calculator |
| Fiocchi Field Dynamics Varmint 55 gr Hornady V-MaxHornady® V-Max® · manufacturer data sheet | 55 | 988 | 0.255 G1 | 0.0 | -8.4 | -34.9 | -86.3 | -172.5 | -100.8 | 356 | Open in the calculator |
| Fiocchi Field Dynamics Varmint 55 gr Pointed Soft PointPointed Soft Point · manufacturer data sheet | 55 | 985 | 0.235 G1 | 0.0 | -8.9 | -37.0 | -92.4 | -187.5 | -113.9 | 304 | Open in the calculator |
| Fiocchi PERFORMANCE EPN 55 grEPN · test barrel 610 mm · manufacturer data sheet | 55 | 980 | 0.255 G1 | 0.0 | -8.6 | -35.7 | -88.1 | -176.1 | -102.0 | 349 | Open in the calculator |
| Fiocchi Range Dynamics Rifle 55 gr Full Metal Jacket Boat-TailFull Metal Jacket Boat-Tail · manufacturer data sheet | 55 | 988 | 0.243 G1 | 0.0 | -8.6 | -35.9 | -89.4 | -180.2 | -108.0 | 326 | Open in the calculator |
| Hornady 223 Rem 55 gr HP American GunnerHP American Gunner · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.254 G1 | 0.0 | -8.4 | -35.0 | -86.5 | -173.1 | -101.3 | 353 | Open in the calculator |
| Hornady 223 Rem 55 gr V‑MAXV‑MAX · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.255 G1 | 0.0 | -8.4 | -34.9 | -86.3 | -172.5 | -100.8 | 356 | Open in the calculator |
| Hornady 223 Remington 55 gr FMJ FrontierFMJ Frontier · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.243 G1 | 0.0 | -8.6 | -35.9 | -89.4 | -180.2 | -108.0 | 326 | Open in the calculator |
| Hornady 223 Remington 55 gr FMJ/BTFMJ/BT · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.243 G1 | 0.0 | -8.6 | -35.9 | -89.4 | -180.2 | -108.0 | 326 | Open in the calculator |
| Hornady 223 Remington 55 gr FTX Critical DefenseFTX Critical Defense · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.175 G1 | 0.0 | -10.5 | -45.5 | -120.7 | -261.6 | -175.3 | 181 | Open in the calculator |
| Hornady 223 Remington 55 gr HP Match FrontierHP Match Frontier · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.254 G1 | 0.0 | -8.4 | -35.0 | -86.5 | -173.1 | -101.3 | 353 | Open in the calculator |
| Hornady 223 Remington 55 gr SP CustomSP Custom · test barrel 609.6 mm · manufacturer data sheet | 55 | 988 | 0.235 G1 | 0.0 | -8.8 | -36.7 | -91.7 | -186.1 | -113.4 | 307 | Open in the calculator |
| Lapua FMJ 55 grFMJ · test barrel 660 mm · manufacturer data sheet | 55 | 955 | 0.255 G1 | 0.0 | -9.4 | -38.3 | -94.2 | -188.1 | -106.1 | 327 | Open in the calculator |
| Norma Jaktmatch FMJ 55 grFMJ · test barrel 610 mm · manufacturer data sheet | 55 | 990 | 0.209 G1 | 0.0 | -9.3 | -39.4 | -100.5 | -209.1 | -134.6 | 247 | Open in the calculator |
| Norma Oryx 55 grBonded SP · test barrel 610 mm · manufacturer data sheet | 55 | 950 | 0.185 G1 | 0.0 | -11.4 | -48.3 | -126.0 | -268.7 | -170.2 | 185 | Open in the calculator |
| Norma TIPSTRIKE Varmint 55 grTipped SP · test barrel 610 mm · manufacturer data sheet | 55 | 980 | 0.245 G1 | 0.0 | -8.8 | -36.6 | -90.7 | -182.6 | -108.1 | 325 | Open in the calculator |
| Norma Vermin Xtreme Tipped 55 grTipped SP · test barrel 610 mm · manufacturer data sheet | 55 | 980 | 0.245 G1 | 0.0 | -8.8 | -36.6 | -90.7 | -182.6 | -108.1 | 325 | Open in the calculator |
| Norma VERMINXTREME 55 grSP · test barrel 610 mm · manufacturer data sheet | 55 | 980 | 0.149 G1 | 0.0 | -12.2 | -54.2 | -149.9 | -334.0 | -219.9 | 144 | Open in the calculator |
| PMC Bronze 55 gr FMJ-BTFMJ-BT · test barrel 609.6 mm · manufacturer data sheet | 55 | 975 | 0.243 G1 | 0.0 | -9.0 | -37.3 | -92.5 | -186.4 | -110.2 | 316 | Open in the calculator |
| PMC Bronze 55 gr PSPPSP · manufacturer data sheet | 55 | 975 | 0.222 G1 | 0.0 | -9.5 | -39.4 | -99.3 | -203.8 | -125.8 | 267 | Open in the calculator |
| Sellier & Bellot FMJ 55 grFMJ · test barrel 600 mm · manufacturer data sheet | 55 | 1006 | 0.127 G7 | 0.0 | -7.9 | -33.0 | -82.0 | -164.5 | -98.3 | 363 | Open in the calculator |
| Sellier & Bellot SP 55 grSP · test barrel 600 mm · manufacturer data sheet | 55 | 1006 | 0.102 G7 | 0.0 | -8.9 | -38.0 | -97.9 | -206.9 | -139.2 | 217 | Open in the calculator |
| STV Technology Scorpio 55 gr FMJ (BC zastępczy)FMJ · test barrel 600 mm · manufacturer data sheet | 55 | 1000 | 0.243 G1 | 0.0 | -8.3 | -34.7 | -86.6 | -174.7 | -106.1 | 336 | Open in the calculator |
| STV Technology Scorpio 55 gr FMJ LE (BC zastępczy)FMJ · manufacturer data sheet | 55 | 990 | 0.243 G1 | 0.0 | -8.6 | -35.7 | -88.9 | -179.3 | -107.7 | 328 | Open in the calculator |
| RWS TMS 3.6 gSoft Point / TMS · test barrel 600 mm · manufacturer data sheet | 56 | 1000 | 0.207 G1 | 0.0 | -9.1 | -38.6 | -98.7 | -206.0 | -134.5 | 250 | Open in the calculator |
| GECO EXPRESS 56 grFragmentation · test barrel 600 mm · manufacturer data sheet | 56 | 1010 | 0.202 G1 | 0.0 | -8.9 | -38.2 | -98.4 | -206.5 | -137.6 | 246 | Open in the calculator |
| Fiocchi PERFORMANCE EPN 60 grEPN · test barrel 610 mm · manufacturer data sheet | 60 | 920 | 0.265 G1 | 0.0 | -10.4 | -41.5 | -101.0 | -200.1 | -106.3 | 347 | Open in the calculator |
| Federal American Eagle Rifle 62 gr Full Metal Jacket Boat-TailFull Metal Jacket Boat-Tail · manufacturer data sheet | 62 | 920 | 0.307 G1 | 0.0 | -9.8 | -38.6 | -92.2 | -178.6 | -86.7 | 452 | Open in the calculator |
| Federal Fusion MSR 62 gr Fusion Soft PointFusion Soft Point · manufacturer data sheet | 62 | 838 | 0.310 G1 | 0.0 | -13.0 | -49.2 | -116.1 | -223.7 | -98.6 | 364 | Open in the calculator |
| Federal Fusion Rifle 62 gr Fusion Soft PointFusion Soft Point · manufacturer data sheet | 62 | 914 | 0.310 G1 | 0.0 | -10.0 | -39.1 | -93.2 | -180.4 | -86.4 | 451 | Open in the calculator |
| Fiocchi DUTY FMJ 62 grFMJ · test barrel 610 mm · manufacturer data sheet | 62 | 915 | 0.307 G1 | 0.0 | -10.0 | -39.2 | -93.5 | -181.1 | -87.4 | 446 | Open in the calculator |
| Fiocchi Range Dynamics Rifle 62 gr Full Metal Jacket Boat-TailFull Metal Jacket Boat-Tail · manufacturer data sheet | 62 | 914 | 0.275 G1 | 0.0 | -10.5 | -41.5 | -100.2 | -197.3 | -101.9 | 375 | Open in the calculator |
| Hornady 223 Remington 62 gr FMJ Hornady BLACKFMJ Hornady BLACK · test barrel 609.6 mm · manufacturer data sheet | 62 | 945 | 0.274 G1 | 0.0 | -9.4 | -38.0 | -92.3 | -181.9 | -97.4 | 405 | Open in the calculator |
| Sellier & Bellot XRG 62 grXRG solid copper · test barrel 508 mm · manufacturer data sheet | 62 | 930 | 0.131 G7 | 0.0 | -10.1 | -40.6 | -99.1 | -197.3 | -107.6 | 343 | Open in the calculator |
| Federal Power-Shok Rifle 64 gr Jacketed Soft PointJacketed Soft Point · manufacturer data sheet | 64 | 930 | 0.256 G1 | 0.0 | -10.2 | -41.1 | -100.6 | -200.5 | -109.8 | 358 | Open in the calculator |
| Hornady 223 Remington 68 gr BTHP Match FrontierBTHP Match Frontier · test barrel 609.6 mm · manufacturer data sheet | 68 | 902 | 0.355 G1 | 0.0 | -9.9 | -38.3 | -89.8 | -170.9 | -73.6 | 575 | Open in the calculator |
| Federal Gold Medal Sierra MatchKing 69 gr Sierra Matchking Boat-Tail Hollow PointSierra Matchking Boat-Tail Hollow Point · manufacturer data sheet | 69 | 899 | 0.301 G1 | 0.0 | -10.6 | -41.4 | -98.9 | -191.9 | -92.2 | 461 | Open in the calculator |
| Fiocchi EXACTA HPBT Sierra MatchKing 69 grHPBT Sierra MatchKing · test barrel 610 mm · manufacturer data sheet | 69 | 840 | 0.169 G7 | 0.0 | -12.5 | -47.2 | -110.4 | -210.8 | -88.7 | 445 | Open in the calculator |
| Fiocchi Hyperformance Match 69 gr Sierra MatchKing HP Boat-TailSierra® MatchKing® HP Boat-Tail · manufacturer data sheet | 69 | 869 | 0.301 G1 | 0.0 | -11.8 | -45.3 | -107.7 | -208.8 | -97.1 | 424 | Open in the calculator |
| Fiocchi PERFECTA HPBT Sierra MatchKing 69 grHPBT Sierra MatchKing · test barrel 610 mm · manufacturer data sheet | 69 | 900 | 0.169 G7 | 0.0 | -10.1 | -39.3 | -92.7 | -177.4 | -79.3 | 537 | Open in the calculator |
| Lapua Scenar-L 69 grOpen Tip Match / Scenar-L · test barrel 510 mm · manufacturer data sheet | 69 | 830 | 0.171 G7 | 0.0 | -12.9 | -48.5 | -113.1 | -215.6 | -89.1 | 438 | Open in the calculator |
| Norma Golden Target 69 grHPBT · test barrel 610 mm · manufacturer data sheet | 69 | 895 | 0.393 G1 | 0.0 | -9.8 | -37.6 | -87.5 | -164.7 | -65.4 | 646 | Open in the calculator |
| RWS TARGET ELITE PLUS 69 grTarget Elite Plus · test barrel 600 mm · manufacturer data sheet | 69 | 855 | 0.276 G1 | 0.0 | -12.8 | -49.4 | -118.4 | -232.4 | -112.1 | 357 | Open in the calculator |
| Sellier & Bellot FMJ 69 grFMJ · test barrel 508 mm · manufacturer data sheet | 69 | 880 | 0.189 G7 | 0.0 | -10.5 | -39.9 | -93.0 | -175.7 | -70.9 | 587 | Open in the calculator |
| Sellier & Bellot HPBT 69 grHPBT · test barrel 510 mm · manufacturer data sheet | 69 | 920 | 0.169 G7 | 0.0 | -9.5 | -37.0 | -87.6 | -167.8 | -76.5 | 569 | Open in the calculator |
| Federal Gold Medal Berger 73 gr Berger BT TargetBerger BT Target · manufacturer data sheet | 73 | 853 | 0.348 G1 | 0.0 | -11.8 | -44.7 | -104.4 | -198.5 | -82.3 | 524 | Open in the calculator |
| Hornady 223 Rem 73 gr ELD MatchELD Match · test barrel 609.6 mm · manufacturer data sheet | 73 | 850 | 0.200 G7 | 0.0 | -11.5 | -43.0 | -99.1 | -185.7 | -69.7 | 608 | Open in the calculator |
| Hornady 223 Remington 73 gr Critical DefenseCritical Defense · test barrel 609.6 mm · manufacturer data sheet | 73 | 850 | 0.260 G1 | 0.0 | -13.3 | -51.8 | -125.2 | -248.0 | -122.8 | 340 | Open in the calculator |
| Federal American Eagle Rifle 75 gr Total Metal JacketTotal Metal Jacket · manufacturer data sheet | 75 | 846 | 0.400 G1 | 0.0 | -11.6 | -43.4 | -100.0 | -187.3 | -69.6 | 625 | Open in the calculator |
| Hornady 223 Rem 75 gr BTHP MatchBTHP Match · test barrel 609.6 mm · manufacturer data sheet | 75 | 850 | 0.395 G1 | 0.0 | -11.5 | -43.0 | -99.3 | -186.3 | -70.2 | 623 | Open in the calculator |
| Hornady 223 Rem 75 gr BTHP Superformance MatchBTHP Superformance Match · test barrel 609.6 mm · manufacturer data sheet | 75 | 893 | 0.395 G1 | 0.0 | -9.9 | -37.8 | -87.8 | -165.2 | -65.2 | 703 | Open in the calculator |
| Hornady 223 Remington 75 gr BTHP Match Hornady BLACKBTHP Match Hornady BLACK · test barrel 609.6 mm · manufacturer data sheet | 75 | 850 | 0.395 G1 | 0.0 | -11.5 | -43.0 | -99.3 | -186.3 | -70.2 | 623 | Open in the calculator |
| Federal Gold Medal Sierra MatchKing 77 gr Sierra Matchking Boat-Tail Hollow PointSierra Matchking Boat-Tail Hollow Point · manufacturer data sheet | 77 | 829 | 0.372 G1 | 0.0 | -12.6 | -46.9 | -108.5 | -204.6 | -78.8 | 561 | Open in the calculator |
| Fiocchi Hyperformance Defense Rifle 77 gr HP Boat TailHP Boat Tail · manufacturer data sheet | 77 | 838 | 0.372 G1 | 0.0 | -12.2 | -45.7 | -105.7 | -199.3 | -77.5 | 576 | Open in the calculator |
| Fiocchi Hyperformance Match 77 gr Sierra MatchKing HP Boat-TailSierra® MatchKing® HP Boat-Tail · manufacturer data sheet | 77 | 831 | 0.362 G1 | 0.0 | -12.6 | -47.1 | -109.3 | -206.6 | -81.3 | 545 | Open in the calculator |
| Fiocchi PERFECTA HPBT Sierra MatchKing 77 grHPBT Sierra MatchKing · test barrel 610 mm · manufacturer data sheet | 77 | 860 | 0.190 G7 | 0.0 | -11.2 | -42.4 | -98.4 | -185.4 | -73.1 | 621 | Open in the calculator |
| PMC X-TAC MATCH 77 gr OTMOTM · test barrel 508 mm · manufacturer data sheet | 77 | 850 | 0.372 G1 | 0.0 | -11.7 | -44.0 | -102.0 | -192.5 | -75.9 | 596 | Open in the calculator |
| RWS TARGET ELITE PLUS 77 grTarget Elite Plus · test barrel 600 mm · manufacturer data sheet | 77 | 785 | 0.373 G1 | 0.0 | -14.7 | -53.9 | -124.0 | -233.2 | -85.3 | 494 | Open in the calculator |
| Sellier & Bellot HPBT 77 grHPBT · test barrel 510 mm · manufacturer data sheet | 77 | 861 | 0.193 G7 | 0.0 | -11.1 | -42.0 | -97.4 | -183.3 | -71.5 | 635 | Open in the calculator |
The table is indicative: it is computed from catalogue data under reference conditions, not from your barrel and your lot of ammunition. Verify the trajectory on the range before relying on it.
Firearms in this calibre from the database
191 firearms from the app database. Barrel length and twist rate as stated by the manufacturer or the retailer; a dash means no data.
| Model | Barrel | Twist rate |
|---|---|---|
| Adams Arms P2 k. 5.56NATO (.223 Rem) 13,7"5.56×45 / .223 | 13,7" | 1:7" |
| Adams Arms P2 SBR k. 5.56NATO (.223 Rem) 11,5″5.56×45 / .223 | 11,5" | 1:7" |
| Armalite M15 .223Rem/5.56x45 mm5.56×45 / .223 | 16", Gwint 1:7 | 1:7" |
| BCM M4 Mod 0 5.56 NATO5.56×45 / .223 | 16" | 1:7" |
| BCM MID16 Mod 0 5.56 /.2235.56×45 / .223 | 16" | 1:7" |
| BCM RECCE-14 MCMR MK2 kal. 5,56x45mm / .223REM5.56×45 / .223 | 368 mm | 1:7" |
| Bushmaster ORC II PRO AMBI 16" .223Rem/5.56mm5.56×45 / .223 | Długość: 16" | 1:7" |
| Bushmaster Patrolmans M4 A1 16" .223Rem/5.56mm5.56×45 / .223 | — | 1:7" |
| C.G. Haenel CR223 10,5"5.56×45 / .223 | 267 mm | 1:7" |
| C.G. Haenel CR223 12,5"5.56×45 / .223 | 318 mm | 1:9" |
| C.G. Haenel CR223 14,5"5.56×45 / .223 | 368 mm | 1:9" |
| C.G. Haenel CR223 16,65"5.56×45 / .223 | 423 mm | 1:9" |
| CZ BREN 2MS , 16,5" cal. 223 Rem | 425 mm | 1:7" |
| CZ CZ 600 ALPHA | 610 mm | 1:7" |
| CZ CZ 600 AMERICAN | 610 mm | 1:9" |
| CZ CZ 600 ERGO | 508 mm | 1:9" |
| CZ CZ 600 LUX | 508 mm | 1:9" |
| CZ CZ 600 TRAIL | 16" | 1:7" |
| CZ CZ BREN 2 Ms 11" | 11" | 1:7" |
| Daniel Defense DDM4 SBR V7C kal. 5,56x45mm/.223Rem, 12,5" Ambi DD4 Lower5.56×45 / .223 | 12,5" chromowana, kuta na zimno, gwint 1:7 | 1:7" |
| DTF Rifleworks AR-15 HEAVY DUTY RIFLE - G.P.R. 13,7” .223 REM / 5.56 NATO5.56×45 / .223 | 13.7”, 4150 CMV, Black Nitride | 1:8" |
| DTF Rifleworks AR-15 HEAVY DUTY RIFLE - SHORTY 11,5" .223 REM / 5.56 NATO5.56×45 / .223 | 11,5”, 4150 CMV, Black Nitride | 1:8" |
| DTF Rifleworks AR-15 Trinity 14,5" kal. .223 WYLDE, REM / 5.56 mm | Stal nierdzewna 416R, Black Nitride, Thermal Fit | 1:8" |
| DTF Rifleworks Limitowany Karabinek- SHORTY 11,5" RSA .223 / 5.56mm5.56×45 / .223 | 11,5”, 4150 CMV, Black Nitride | 1:8" |
| Faxon Firearms AR15 Ascent 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | — | 1:8" |
| Faxon Firearms AR15 Combat 12.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 12,5" | 1:8" |
| Faxon Firearms AR15 Combat 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5" | 1:8" |
| Faxon Firearms Ascent 12,5" cal. 5,56x45mm / .223 Rem5.56×45 / .223 | — | 1:8" |
| Faxon Firearms Combat 16" cal. 5,56x45mm/.223Rem5.56×45 / .223 | — | 1:8" |
| Faxon Firearms ION Ultralight 14'5 cal. 5,56x45mm / .223 Rem5.56×45 / .223 | 14,5" Pencil, skok 1:8 | 1:8" |
| FB Radom Beryl S2235.56×45 / .223 | 457 mm | 228 mm |
| FB Radom GROT BS10 FB-M1 BULLPUP5.56×45 / .223 | 267 mm | 178 mm |
| FB Radom GROT BS16 FB-M1 BULLPUP5.56×45 / .223 | 406 mm | 228 mm |
| FB Radom MINI-BERYL S 2235.56×45 / .223 | 235 mm | 228 mm |
| FB Radom MSBS GROT S10 FB-M15.56×45 / .223 | 267 mm | 178 mm |
| FB Radom MSBS GROT S16 FB-M15.56×45 / .223 | 406 mm | 228 mm |
| Grand Power AR15 GP R15 .223Rem 11"5.56×45 / .223 | 11" | 1:8" |
| Grand Power AR15 GP R15 .223Rem 14,5"5.56×45 / .223 | 14,5" | 1:8" |
| Grand Power GP R15M 11" .223 Rem | 11" (27,94cm) | 1:7" |
| Grand Power GP R15M Tłokowy 14,5" .223 Rem | 14,5" (36,83cm) | 1:7" |
| Harrington & Richardson Complete Commando XM177E1 10" kal 5.56 nato / 223 Rem5.56×45 / .223 | 254 mm | 1:7" |
| Heckler & Koch MR223 A3 11" | 11" | 1:7" |
| Heckler & Koch MR223 A3 14.5" | 14.5" | 1:7" |
| Heckler & Koch MR223 A3 16.5" | 16.5" | 1:7" |
| Hera Arms The 15th DYNAMIC 16,75" kal. 5,56mm/.223rem5.56×45 / .223 | 16,75" (42,5 cm) | 1:9" |
| Hera Arms The 15th MODERN HUNTER 14,5" kal. 5,56mm/.223rem5.56×45 / .223 | 14,5" (36,8 cm) | 1:9" |
| IWI AR-15 ZION Z-15 12.5" .223 / 5.56 mm5.56×45 / .223 | 12.5 cala | 1:8" |
| IWI AR-15 ZION Z-15 12.5" .223 / 5.56 mm - FDE5.56×45 / .223 | 12,5 cala – mobilność i osiągi w jednym | 1:8" |
| IWI AR-15 ZION Z-15 16" .223Rem/5.56mm5.56×45 / .223 | 16" | 1:8" |
| Kel-Tec samopowtarzalny RDB Defender .223REM/5.56x45mm5.56×45 / .223 | 17,3" | 1:7" |
| LFA AR15 LF556 Battle Rifle Black 11.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 11,5” (zdjęcie poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle Black 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle Black 16″ – 5,56x45mm/.223Rem5.56×45 / .223 | 16” (zdjęcia poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle Bronze 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle Bronze 16" – 5,56x45mm/.223Rem5.56×45 / .223 | 16” (zdjęcie poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle FDE 11.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 11,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle FDE 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle Tungsten 11.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 11,5” (zdjęcie poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle Tungsten 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 LEO Tactical Black 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14.5" | 1:7" |
| LFA LF556 Battle 11,5" Bronze, kal. 223Rem/5,56x45mm (.223 Wylde) | 11,5” | 1:7" |
| LFA LF556 LEO 11,5" BLK, kal. 223Rem/5,56x45mm (.223 Wylde) | 292 mm | 1:7" |
| LFA LF556 LEO 11,5" FDE, kal. 223Rem/5,56x45mm (.223 Wylde) | 292 mm | 1:7" |
| LMT MARS-L CQB MLK cal. 5,56x45mm/.223Rem 10,5"5.56×45 / .223 | — | 1:7" |
| LMT MARS-L CQB MLK cal. 5,56x45mm/.223Rem 11,5"5.56×45 / .223 | — | 1:7" |
| Milicon AR-15 Gladius 13.75" 223Rem / 5,56x455.56×45 / .223 | 13,75" | 1:8" |
