Primary Arms
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| SLx 3X Micro MagnifierManufacturer's page | 3× | 61 mm | red dot, 1× prism |
Magnifiers mounted behind a red dot or holographic sight. Each one lists its magnification, eye relief and the sights the manufacturer says it works with.
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| 3X-C MagnifierManufacturer's page | 3× | 56 mm | red dot |
| 3XMag-1 MagnifierManufacturer's page | 3× | 70 mm | red dot |
| 6XMag-1 MagnifierManufacturer's page | 6× | 70 mm | red dot |
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| G33 MagnifierManufacturer's page | 3× | 56 mm | holographic |
| G43 MagnifierManufacturer's page | 3× | 64 mm | holographic |
| G45 MagnifierManufacturer's page | 5× | 66 mm | holographic |
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| HM3XManufacturer's page | 3× | 70 mm | red dot |
| HM3X-MICROManufacturer's page | 3× | 67 mm | red dot |
| HM3XTManufacturer's page | 3× | 65 mm | red dot |
| HM6XManufacturer's page | 6× | 65 mm | red dot |
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| SLx 3X Micro MagnifierManufacturer's page | 3× | 61 mm | red dot, 1× prism |
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| JULIET3-MICROManufacturer's page | 3× | 63 mm | red dot, holographic |
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| 3x Magnifier for MRO SD / HDManufacturer's page | 3× | 66 mm | red dot |
| Model | Magnification | Eye relief | Works with (per manufacturer) |
|---|---|---|---|
| Micro3X MagnifierManufacturer's page | 3× | 67 mm | red dot, holographic |
| Micro6X MagnifierManufacturer's page | 6× | 64 mm | red dot, holographic |
| VMX-3T MagnifierManufacturer's page | 3× | 56 mm | red dot, holographic |
Values come from manufacturers' data sheets and catalogues collected into the pointMoA app database and are copied as the manufacturer gives them. Some descriptions in the database are written in Polish and are shown as they are. The link next to each model goes to the manufacturer's page — we do not link to shops. The portal holds a copy of the app database: new models reach the app first and this page with the next copy.
The pointMoA app
In the pointMoA app you add the optic to a firearm card in the Armory: the name is suggested from this same database and the card links to the manufacturer's page. From the firearm card you open the calculator with the optic name and sight height already filled in.