.300 Winchester Magnum — ballistic table
110 loads from the pointMoA database with drop, wind drift and energy computed by the app's engine. Manufacturer data, identical conditions for the whole calibre — the rows can be compared with one another.
Reference conditions
Zero at 100 m, line of sight 50 mm above the bore, 15 °C, 1013.25 hPa, 50 % humidity, wind 4 m/s from 3 o'clock (full value). Muzzle velocity and ballistic coefficient from the manufacturer's data sheet; the velocity was measured in the manufacturer's test barrel — a shorter barrel gives less.
Drop, drift and energy
| Load | Weight (gr) | V0 (m/s) | BC | Drop 100 m (cm) | Drop 200 m (cm) | Drop 300 m (cm) | Drop 400 m (cm) | Drop 500 m (cm) | Drift 500 m (cm) | E 500 m (J) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes VOR-TX RR TTSX BT 130 grTTSX BT · test barrel 609.6 mm · manufacturer data sheet | 130 | 887 | 0.337 G1 | 0.0 | -10.6 | -40.8 | -96.2 | -183.8 | -80.9 | 986 | Open in the calculator |
| GECO ZERO 136 grFragmentation · test barrel 650 mm · manufacturer data sheet | 136 | 1010 | 0.229 G1 | 0.0 | -8.3 | -35.1 | -88.3 | -180.3 | -114.0 | 763 | Open in the calculator |
| RWS EVOLUTION GREEN 9 gEVOLUTION GREEN · test barrel 650 mm · manufacturer data sheet | 139 | 1014 | 0.326 G1 | 0.0 | -6.9 | -28.8 | -69.6 | -134.6 | -69.1 | 1408 | Open in the calculator |
| Norma EVOSTRIKE 139 grTipped Fragmenting BT-LF · test barrel 660 mm · manufacturer data sheet | 139 | 1025 | 0.318 G1 | 0.0 | -6.7 | -28.2 | -68.5 | -133.1 | -70.3 | 1399 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum FMJ 145 grFMJ · test barrel 610 mm · manufacturer data sheet | 145 | 1000 | 0.410 G1 | 0.0 | -6.7 | -27.4 | -64.8 | -122.7 | -52.6 | 1860 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum FMJ BT 145 grFMJ BT · test barrel 610 mm · manufacturer data sheet | 145 | 1000 | 0.401 G1 | 0.0 | -6.7 | -27.6 | -65.4 | -124.0 | -54.1 | 1818 | Open in the calculator |
| Barnes VOR-TX Rifle TTSX 150 grTTSX BT · test barrel 609.6 mm · manufacturer data sheet | 150 | 1001 | 0.420 G1 | 0.0 | -6.6 | -27.0 | -64.0 | -121.0 | -51.0 | 1976 | Open in the calculator |
| Federal Power-Shok Rifle 150 gr Jacketed Soft PointJacketed Soft Point · manufacturer data sheet | 150 | 960 | 0.389 G1 | 0.0 | -7.9 | -31.3 | -73.6 | -139.4 | -59.6 | 1649 | Open in the calculator |
| Hornady 300 Win Mag 150 gr InterLock SP American WhitetailInterLock SP American Whitetail · test barrel 609.6 mm · manufacturer data sheet | 150 | 998 | 0.338 G1 | 0.0 | -7.2 | -29.6 | -71.1 | -136.9 | -67.5 | 1532 | Open in the calculator |
| Norma Jaktmatch 150 grFMJ · test barrel 660 mm · manufacturer data sheet | 150 | 935 | 0.423 G1 | 0.0 | -8.4 | -32.6 | -76.1 | -142.7 | -55.8 | 1691 | Open in the calculator |
| Norma Whitetail 150 grSP · test barrel 660 mm · manufacturer data sheet | 150 | 990 | 0.274 G1 | 0.0 | -8.1 | -33.4 | -81.8 | -161.7 | -90.7 | 1103 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum SP 150 grSP · test barrel 610 mm · manufacturer data sheet | 150 | 990 | 0.342 G1 | 0.0 | -7.4 | -30.1 | -72.2 | -138.7 | -67.2 | 1525 | Open in the calculator |
| Remington Core-Lokt 150 gr Pointed Soft Point Core LoktPointed Soft Point Core Lokt · manufacturer data sheet | 150 | 1003 | 0.294 G1 | 0.0 | -7.5 | -31.1 | -75.8 | -148.4 | -80.7 | 1275 | Open in the calculator |
| Winchester Copper Impact 150 gr Copper Extreme PointCopper Extreme Point · manufacturer data sheet | 150 | 994 | 0.387 G1 | 0.0 | -7.0 | -28.4 | -67.5 | -128.2 | -57.0 | 1784 | Open in the calculator |
| Winchester Deer Season XP 150 gr Extreme PointExtreme Point · manufacturer data sheet | 150 | 994 | 0.392 G1 | 0.0 | -6.9 | -28.3 | -67.1 | -127.3 | -56.1 | 1809 | Open in the calculator |
| Winchester Power-Point 150 gr Power-PointPower-Point · manufacturer data sheet | 150 | 1003 | 0.294 G1 | 0.0 | -7.5 | -31.1 | -75.8 | -148.4 | -80.7 | 1275 | Open in the calculator |
| Barnes VOR-TX Rifle TTSX 165 grTTSX BT · test barrel 609.6 mm · manufacturer data sheet | 165 | 951 | 0.442 G1 | 0.0 | -7.8 | -30.7 | -71.7 | -134.2 | -51.6 | 2023 | Open in the calculator |
| Federal Barnes TSX 165 gr Barnes Triple-Shock X Bullet (TSX)Barnes Triple-Shock X Bullet (TSX) · manufacturer data sheet | 165 | 930 | 0.398 G1 | 0.0 | -8.6 | -33.8 | -79.0 | -148.9 | -60.7 | 1722 | Open in the calculator |
| Federal Fusion Rifle 165 gr Fusion Soft PointFusion Soft Point · manufacturer data sheet | 165 | 939 | 0.449 G1 | 0.0 | -8.1 | -31.6 | -73.5 | -137.4 | -51.5 | 1992 | Open in the calculator |
| Federal Trophy Bonded Tip 165 gr Trophy Bonded TipTrophy Bonded Tip · manufacturer data sheet | 165 | 930 | 0.450 G1 | 0.0 | -8.4 | -32.5 | -75.3 | -140.6 | -52.1 | 1951 | Open in the calculator |
| Federal Trophy Copper 165 gr Trophy CopperTrophy Copper · manufacturer data sheet | 165 | 930 | 0.503 G1 | 0.0 | -8.1 | -31.4 | -72.5 | -134.2 | -45.5 | 2154 | Open in the calculator |
| GECO EXPRESS 165 grFragmentation · test barrel 650 mm · manufacturer data sheet | 165 | 970 | 0.404 G1 | 0.0 | -7.5 | -30.0 | -70.6 | -133.3 | -56.0 | 1938 | Open in the calculator |
| GECO STAR 165 grMonolithic · test barrel 650 mm · manufacturer data sheet | 165 | 921 | 0.387 G1 | 0.0 | -9.0 | -35.1 | -82.0 | -154.8 | -63.8 | 1629 | Open in the calculator |
| Hornady 300 Win Mag 165 gr SST American Whitetail TIPPEDSST American Whitetail TIPPED · test barrel 609.6 mm · manufacturer data sheet | 165 | 960 | 0.447 G1 | 0.0 | -7.5 | -29.8 | -69.6 | -130.4 | -50.2 | 2091 | Open in the calculator |
| Hornady 300 Win Mag 165 gr. CX SuperformanceCX Superformance · test barrel 609.6 mm · manufacturer data sheet | 165 | 994 | 0.440 G1 | 0.0 | -6.7 | -27.2 | -64.1 | -120.5 | -48.7 | 2236 | Open in the calculator |
| Lapua TRX 165 grLead-free copper · manufacturer data sheet | 165 | 908 | 0.243 G7 | 0.0 | -8.8 | -33.9 | -77.9 | -144.3 | -49.2 | 1972 | Open in the calculator |
| Norma ECOSTRIKE 165 grTipped Expanding BT-LF · test barrel 660 mm · manufacturer data sheet | 165 | 950 | 0.431 G1 | 0.0 | -7.9 | -31.0 | -72.5 | -136.0 | -53.3 | 1969 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum PSP BT 165 grPSP BT · test barrel 610 mm · manufacturer data sheet | 165 | 930 | 0.439 G1 | 0.0 | -8.4 | -32.7 | -76.0 | -142.1 | -53.7 | 1905 | Open in the calculator |
| RWS DOPPELKERN DK 10.7 gDOPPELKERN DK · test barrel 650 mm · manufacturer data sheet | 165 | 940 | 0.293 G1 | 0.0 | -9.3 | -37.2 | -89.7 | -175.1 | -89.4 | 1184 | Open in the calculator |
| RWS DRIVEN HUNT 10.7 gDRIVEN HUNT · test barrel 650 mm · manufacturer data sheet | 165 | 924 | 0.165 G1 | 0.0 | -13.5 | -57.5 | -153.8 | -333.4 | -204.9 | 460 | Open in the calculator |
| RWS HIT 10.7 gHIT · test barrel 650 mm · manufacturer data sheet | 165 | 950 | 0.420 G1 | 0.0 | -7.9 | -31.3 | -73.3 | -137.7 | -55.0 | 1920 | Open in the calculator |
| RWS HIT Short Rifle 10.7 gHIT · test barrel 500 mm · manufacturer data sheet | 165 | 950 | 0.420 G1 | 0.0 | -7.9 | -31.3 | -73.3 | -137.7 | -55.0 | 1920 | Open in the calculator |
| RWS KEGELSPITZ KS 10.7 gKEGELSPITZ KS · test barrel 650 mm · manufacturer data sheet | 165 | 920 | 0.329 G1 | 0.0 | -9.5 | -37.4 | -88.8 | -170.5 | -79.0 | 1328 | Open in the calculator |
| RWS SPEED TIP PROFESSIONAL 10.7 gSPEED TIP PROFESSIONAL · test barrel 650 mm · manufacturer data sheet | 165 | 978 | 0.422 G1 | 0.0 | -7.2 | -28.9 | -67.9 | -127.9 | -52.4 | 2068 | Open in the calculator |
| Sako Gamehead Pro 165 grTipped hollow point boat tail · manufacturer data sheet | 165 | 980 | 0.531 G1 | 0.0 | -6.7 | -26.8 | -62.3 | -115.7 | -39.6 | 2539 | Open in the calculator |
| Berger Classic Hunter 168 grClassic Hunter · test barrel 660.4 mm · manufacturer data sheet | 168 | 960 | 0.251 G7 | 0.0 | -7.3 | -28.7 | -66.7 | -123.9 | -43.3 | 2359 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum HP BT 168 grHP BT · test barrel 610 mm · manufacturer data sheet | 168 | 920 | 0.460 G1 | 0.0 | -8.6 | -33.2 | -76.8 | -143.0 | -51.5 | 1976 | Open in the calculator |
| Sellier & Bellot HPBT 168 grHPBT · test barrel 600 mm · manufacturer data sheet | 168 | 920 | 0.231 G7 | 0.0 | -8.6 | -33.2 | -76.7 | -142.7 | -51.3 | 1980 | Open in the calculator |
| GECO PLUS 170 grBonded · test barrel 650 mm · manufacturer data sheet | 170 | 940 | 0.274 G1 | 0.0 | -9.6 | -38.5 | -93.5 | -184.4 | -98.1 | 1096 | Open in the calculator |
| GECO SOFTPOINT 170 grSP · test barrel 650 mm · manufacturer data sheet | 170 | 950 | 0.305 G1 | 0.0 | -8.8 | -35.5 | -85.3 | -165.6 | -83.3 | 1330 | Open in the calculator |
| Lapua Naturalis 170 grLead-free copper · manufacturer data sheet | 170 | 902 | 0.177 G7 | 0.0 | -9.9 | -38.3 | -90.0 | -171.4 | -74.3 | 1417 | Open in the calculator |
| Norma TIPSTRIKE 170 grTipped SP · test barrel 660 mm · manufacturer data sheet | 170 | 960 | 0.454 G1 | 0.0 | -7.5 | -29.7 | -69.3 | -129.5 | -49.2 | 2185 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum GROM 170 grGROM · test barrel 610 mm · manufacturer data sheet | 170 | 875 | 0.374 G1 | 0.0 | -10.7 | -40.7 | -94.7 | -178.8 | -72.1 | 1422 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum Z-GROM 170 grZ-GROM · test barrel 610 mm · manufacturer data sheet | 170 | 875 | 0.374 G1 | 0.0 | -10.7 | -40.7 | -94.7 | -178.8 | -72.1 | 1422 | Open in the calculator |
| Sako Powerhead Blade Pro 174 grTipped Expanding Copper · manufacturer data sheet | 174 | 910 | 0.477 G1 | 0.0 | -8.8 | -33.9 | -77.9 | -144.6 | -50.1 | 2062 | Open in the calculator |
| Sako TRG Precision 174 grOpen Tip Match · manufacturer data sheet | 174 | 925 | 0.472 G1 | 0.0 | -8.4 | -32.5 | -75.1 | -139.6 | -49.6 | 2123 | Open in the calculator |
| Sako Powerhead Blade 174 gr · manufacturer data sheet | 174 | 910 | 0.429 G1 | 0.0 | -9.1 | -35.0 | -81.0 | -151.5 | -57.1 | 1868 | Open in the calculator |
| Federal Terminal Ascent 175 gr Terminal AscentTerminal Ascent · manufacturer data sheet | 175 | 924 | 0.520 G1 | 0.0 | -8.2 | -31.7 | -72.9 | -134.7 | -44.2 | 2312 | Open in the calculator |
| RWS TARGET ELITE PLUS 175 grTARGET ELITE PLUS · test barrel 650 mm · manufacturer data sheet | 175 | 932 | 0.498 G1 | 0.0 | -8.1 | -31.4 | -72.4 | -134.1 | -45.9 | 2277 | Open in the calculator |
| Hornady 300 Win Mag 178 gr ELD MatchELD Match · test barrel 609.6 mm · manufacturer data sheet | 178 | 902 | 0.275 G7 | 0.0 | -8.8 | -33.4 | -76.2 | -140.0 | -42.9 | 2318 | Open in the calculator |
| Hornady 300 Win Mag 178 gr ELD‑X Precision HunterELD‑X Precision Hunter · test barrel 660.4 mm · manufacturer data sheet | 178 | 902 | 0.278 G7 | 0.0 | -8.8 | -33.3 | -75.9 | -139.4 | -42.4 | 2337 | Open in the calculator |
| Barnes VOR-TX Rifle TTSX 180 grTTSX BT · test barrel 609.6 mm · manufacturer data sheet | 180 | 902 | 0.484 G1 | 0.0 | -9.0 | -34.5 | -79.3 | -146.8 | -49.9 | 2116 | Open in the calculator |
| Federal Barnes TSX 180 gr Barnes Triple-Shock X Bullet (TSX)Barnes Triple-Shock X Bullet (TSX) · manufacturer data sheet | 180 | 902 | 0.453 G1 | 0.0 | -9.2 | -35.2 | -81.2 | -151.0 | -54.1 | 1991 | Open in the calculator |
| Federal Fusion Rifle 180 gr Fusion Soft PointFusion Soft Point · manufacturer data sheet | 180 | 902 | 0.485 G1 | 0.0 | -9.0 | -34.5 | -79.2 | -146.7 | -49.8 | 2120 | Open in the calculator |
| Federal Fusion Tipped Rifle 180 gr Fusion TippedFusion Tipped · manufacturer data sheet | 180 | 899 | 0.501 G1 | 0.0 | -9.1 | -34.5 | -79.0 | -146.0 | -48.1 | 2163 | Open in the calculator |
| Federal Nosler Partition 180 gr Nosler PartitionNosler Partition · manufacturer data sheet | 180 | 902 | 0.361 G1 | 0.0 | -9.8 | -38.0 | -89.2 | -169.3 | -72.0 | 1555 | Open in the calculator |
| Federal Power-Shok Copper Rifle 180 gr Copper HPCopper HP · manufacturer data sheet | 180 | 869 | 0.330 G1 | 0.0 | -11.4 | -43.5 | -102.4 | -196.1 | -85.8 | 1261 | Open in the calculator |
| Federal Power-Shok Rifle 180 gr Jacketed Soft PointJacketed Soft Point · manufacturer data sheet | 180 | 902 | 0.439 G1 | 0.0 | -9.3 | -35.5 | -82.1 | -153.1 | -56.2 | 1932 | Open in the calculator |
| Federal Swift Scirocco II 180 gr Swift SciroccoSwift Scirocco · manufacturer data sheet | 180 | 902 | 0.520 G1 | 0.0 | -8.9 | -33.9 | -77.5 | -142.8 | -45.8 | 2248 | Open in the calculator |
| Federal Trophy Bonded Tip 180 gr Trophy Bonded TipTrophy Bonded Tip · manufacturer data sheet | 180 | 902 | 0.500 G1 | 0.0 | -9.0 | -34.2 | -78.4 | -145.0 | -48.0 | 2176 | Open in the calculator |
| Federal Trophy Copper 180 gr Trophy CopperTrophy Copper · manufacturer data sheet | 180 | 902 | 0.523 G1 | 0.0 | -8.9 | -33.8 | -77.3 | -142.5 | -45.4 | 2259 | Open in the calculator |
| Hornady 300 Win Mag 180 gr InterLock SP American WhitetailInterLock SP American Whitetail · test barrel 609.6 mm · manufacturer data sheet | 180 | 902 | 0.452 G1 | 0.0 | -9.2 | -35.2 | -81.2 | -151.2 | -54.2 | 1987 | Open in the calculator |
| Hornady 300 Win Mag 180 GR SP Custom International · manufacturer data sheet | 180 | 902 | 0.452 G1 | 0.0 | -9.2 | -35.2 | -81.2 | -151.2 | -54.2 | 1987 | Open in the calculator |
| Hornady 300 Win Mag 180 gr SST SuperformanceSST Superformance · test barrel 609.6 mm · manufacturer data sheet | 180 | 954 | 0.480 G1 | 0.0 | -7.6 | -29.7 | -69.1 | -128.6 | -46.4 | 2397 | Open in the calculator |
| Hornady 300 Win Mag 180 gr. CX OutfitterCX Outfitter · test barrel 609.6 mm · manufacturer data sheet | 180 | 902 | 0.469 G1 | 0.0 | -9.1 | -34.9 | -80.2 | -148.8 | -51.8 | 2057 | Open in the calculator |
| Norma Bondstrike 180 grTipped Bonded BT-SP · test barrel 660 mm · manufacturer data sheet | 180 | 940 | 0.615 G1 | 0.0 | -7.5 | -29.0 | -66.5 | -122.0 | -35.4 | 2793 | Open in the calculator |
| Norma ODIN 180 grTipped Expanding BT-LF · test barrel 660 mm · manufacturer data sheet | 180 | 905 | 0.462 G1 | 0.0 | -9.1 | -34.7 | -79.9 | -148.5 | -52.5 | 2045 | Open in the calculator |
| Norma Oryx 180 grBonded SP · test barrel 660 mm · manufacturer data sheet | 180 | 890 | 0.354 G1 | 0.0 | -10.3 | -39.7 | -93.1 | -177.0 | -75.4 | 1467 | Open in the calculator |
| Norma Plastic Point 180 grTipped SP · test barrel 660 mm · manufacturer data sheet | 180 | 920 | 0.366 G1 | 0.0 | -9.2 | -35.9 | -84.3 | -160.0 | -68.7 | 1660 | Open in the calculator |
| Norma Vulkan 180 grSP · test barrel 660 mm · manufacturer data sheet | 180 | 920 | 0.315 G1 | 0.0 | -9.7 | -38.2 | -90.9 | -175.5 | -83.7 | 1362 | Open in the calculator |
| Norma Whitetail 180 grSP · test barrel 660 mm · manufacturer data sheet | 180 | 890 | 0.257 G1 | 0.0 | -11.7 | -46.1 | -112.3 | -223.3 | -116.6 | 913 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum SP 180 grSP · test barrel 610 mm · manufacturer data sheet | 180 | 885 | 0.413 G1 | 0.0 | -10.0 | -38.1 | -88.2 | -165.1 | -62.4 | 1733 | Open in the calculator |
| Remington Core-Lokt 180 gr Pointed Soft Point Core LoktPointed Soft Point Core Lokt · manufacturer data sheet | 180 | 902 | 0.383 G1 | 0.0 | -9.7 | -37.2 | -86.8 | -163.8 | -66.7 | 1669 | Open in the calculator |
| Remington Core-Lokt Copper 180 gr Copper HPCopper HP · manufacturer data sheet | 180 | 869 | 0.330 G1 | 0.0 | -11.4 | -43.5 | -102.4 | -196.1 | -85.8 | 1261 | Open in the calculator |
| Remington Core-Lokt Tipped 180 gr Core-Lokt TippedCore-Lokt Tipped · manufacturer data sheet | 180 | 908 | 0.481 G1 | 0.0 | -8.9 | -34.0 | -78.2 | -144.9 | -49.8 | 2138 | Open in the calculator |
| Remington Premier CuT 180 gr Copper TippedCopper Tipped · manufacturer data sheet | 180 | 902 | 0.469 G1 | 0.0 | -9.1 | -34.9 | -80.2 | -148.8 | -51.8 | 2057 | Open in the calculator |
| Remington Premier Scirocco 180 gr Swift Scirocco BondedSwift Scirocco Bonded · manufacturer data sheet | 180 | 902 | 0.507 G1 | 0.0 | -8.9 | -34.1 | -78.1 | -144.2 | -47.2 | 2202 | Open in the calculator |
| Sellier & Bellot EDGE 180 grEDGE · test barrel 600 mm · manufacturer data sheet | 180 | 844 | 0.190 G7 | 0.0 | -11.9 | -44.5 | -103.1 | -194.2 | -75.3 | 1382 | Open in the calculator |
| Sellier & Bellot PTS 180 grPTS · test barrel 600 mm · manufacturer data sheet | 180 | 895 | 0.250 G7 | 0.0 | -9.2 | -34.9 | -80.0 | -147.8 | -48.7 | 2131 | Open in the calculator |
| Sellier & Bellot SPCE 180 grSPCE · test barrel 600 mm · manufacturer data sheet | 180 | 895 | 0.176 G7 | 0.0 | -10.2 | -39.2 | -92.2 | -175.5 | -75.8 | 1459 | Open in the calculator |
| Sellier & Bellot TXRG 180 grTXRG · test barrel 600 mm · manufacturer data sheet | 180 | 839 | 0.222 G7 | 0.0 | -11.6 | -42.9 | -98.1 | -182.1 | -62.3 | 1628 | Open in the calculator |
| Sellier & Bellot XRG 180 grXRG · test barrel 600 mm · manufacturer data sheet | 180 | 887 | 0.144 G7 | 0.0 | -11.3 | -43.9 | -105.3 | -206.1 | -101.5 | 1039 | Open in the calculator |
| Winchester Ballistic Silvertip 180 gr Rapid Controlled Expansion Polymer TipRapid Controlled Expansion Polymer Tip · manufacturer data sheet | 180 | 899 | 0.507 G1 | 0.0 | -9.0 | -34.4 | -78.7 | -145.3 | -47.4 | 2185 | Open in the calculator |
| Winchester Copper Impact 180 gr Copper Extreme PointCopper Extreme Point · manufacturer data sheet | 180 | 899 | 0.470 G1 | 0.0 | -9.2 | -35.1 | -80.8 | -149.9 | -52.0 | 2045 | Open in the calculator |
| Winchester Deer Season XP 180 gr Extreme PointExtreme Point · manufacturer data sheet | 180 | 899 | 0.422 G1 | 0.0 | -9.5 | -36.3 | -84.0 | -157.2 | -59.3 | 1841 | Open in the calculator |
| Winchester Expedition Big Game 180 gr AccuBond CTAccuBond CT · manufacturer data sheet | 180 | 899 | 0.509 G1 | 0.0 | -9.0 | -34.3 | -78.6 | -145.1 | -47.2 | 2192 | Open in the calculator |
| Winchester Power Max Bonded 180 gr Bonded Rapid Expansion Protected Hollow PointBonded Rapid Expansion Protected Hollow Point · manufacturer data sheet | 180 | 902 | 0.394 G1 | 0.0 | -9.6 | -36.9 | -85.8 | -161.4 | -64.4 | 1724 | Open in the calculator |
| Winchester Power-Point 180 gr Power-PointPower-Point · manufacturer data sheet | 180 | 902 | 0.438 G1 | 0.0 | -9.3 | -35.6 | -82.2 | -153.3 | -56.4 | 1927 | Open in the calculator |
| RWS UNI CLASSIC 11.7 gUNI CLASSIC · test barrel 650 mm · manufacturer data sheet | 181 | 910 | 0.350 G1 | 0.0 | -9.7 | -37.6 | -88.5 | -168.7 | -74.0 | 1533 | Open in the calculator |
| RWS EVOLUTION 11.9 gEVOLUTION · test barrel 650 mm · manufacturer data sheet | 184 | 900 | 0.366 G1 | 0.0 | -9.9 | -38.1 | -89.1 | -168.9 | -71.0 | 1604 | Open in the calculator |
| Berger Classic Hunter 185 grClassic Hunter · test barrel 660.4 mm · manufacturer data sheet | 185 | 938 | 0.273 G7 | 0.0 | -7.7 | -30.0 | -69.1 | -127.4 | -40.7 | 2627 | Open in the calculator |
| Federal Berger Hybrid Hunter 185 gr Berger HybridBerger Hybrid · manufacturer data sheet | 185 | 899 | 0.533 G1 | 0.0 | -9.0 | -34.0 | -77.6 | -142.7 | -44.7 | 2339 | Open in the calculator |
| Lapua Mega 185 grSoft Point · manufacturer data sheet | 185 | 830 | 0.319 G1 | 0.0 | -13.2 | -49.8 | -116.9 | -224.5 | -96.3 | 1105 | Open in the calculator |
| Lapua Scenar 185 grOpen Tip Match · manufacturer data sheet | 185 | 900 | 0.242 G7 | 0.0 | -9.1 | -34.7 | -79.7 | -147.7 | -50.2 | 2157 | Open in the calculator |
| Barnes VOR-TX LR LRX BT 190 grLRX BT · test barrel 609.6 mm · manufacturer data sheet | 190 | 878 | 0.499 G1 | 0.0 | -9.8 | -36.8 | -83.9 | -154.9 | -50.0 | 2152 | Open in the calculator |
| Federal Gold Medal Sierra MatchKing 190 gr Sierra Matchking Boat-Tail Hollow PointSierra Matchking Boat-Tail Hollow Point · manufacturer data sheet | 190 | 884 | 0.533 G1 | 0.0 | -9.5 | -35.5 | -80.9 | -148.6 | -45.8 | 2309 | Open in the calculator |
| GECO TARGET HP 190 grHPBT · test barrel 600 mm · manufacturer data sheet | 190 | 825 | 0.432 G1 | 0.0 | -12.2 | -45.1 | -103.1 | -191.6 | -65.6 | 1618 | Open in the calculator |
| PPU (Prvi Partizan) 300 Winchester Magnum HP BT 190 grHP BT · test barrel 610 mm · manufacturer data sheet | 190 | 865 | 0.589 G1 | 0.0 | -9.9 | -36.7 | -82.9 | -151.2 | -42.0 | 2368 | Open in the calculator |
| RWS TARGET ELITE PLUS 190 grTARGET ELITE PLUS · test barrel 650 mm · manufacturer data sheet | 190 | 875 | 0.530 G1 | 0.0 | -9.7 | -36.5 | -83.0 | -152.6 | -46.8 | 2245 | Open in the calculator |
| Sellier & Bellot HPBT 190 grHPBT · test barrel 600 mm · manufacturer data sheet | 190 | 868 | 0.267 G7 | 0.0 | -10.0 | -37.3 | -84.7 | -155.4 | -47.2 | 2209 | Open in the calculator |
| Winchester Expedition Big Game 190 gr Accubond LR Long RangeAccubond LR Long Range · manufacturer data sheet | 190 | 884 | 0.597 G1 | 0.0 | -9.2 | -34.6 | -78.3 | -143.0 | -40.0 | 2513 | Open in the calculator |
| Hornady 300 Win Mag 195 gr ELD MatchELD Match · test barrel 609.6 mm · manufacturer data sheet | 195 | 893 | 0.292 G7 | 0.0 | -9.0 | -33.8 | -76.8 | -140.6 | -40.6 | 2593 | Open in the calculator |
| Winchester Supreme Long Range 195 gr BC MAXBC MAX · manufacturer data sheet | 195 | 884 | 0.569 G1 | 0.0 | -9.3 | -35.0 | -79.3 | -145.2 | -42.4 | 2492 | Open in the calculator |
| Federal ELD-X 200 gr ELD-XELD-X · manufacturer data sheet | 200 | 872 | 0.596 G1 | 0.0 | -9.6 | -35.9 | -81.0 | -147.8 | -40.9 | 2561 | Open in the calculator |
| Federal Terminal Ascent 200 gr Terminal AscentTerminal Ascent · manufacturer data sheet | 200 | 856 | 0.608 G1 | 0.0 | -10.2 | -37.5 | -84.3 | -153.5 | -41.1 | 2489 | Open in the calculator |
| Hornady 300 Win Mag 200 gr ELD‑X Precision HunterELD‑X Precision Hunter · test barrel 609.6 mm · manufacturer data sheet | 200 | 872 | 0.301 G7 | 0.0 | -9.6 | -35.8 | -80.8 | -147.5 | -40.7 | 2571 | Open in the calculator |
| Norma Oryx 200 grBonded SP · test barrel 660 mm · manufacturer data sheet | 200 | 850 | 0.338 G1 | 0.0 | -12.1 | -45.7 | -106.9 | -203.9 | -86.0 | 1370 | Open in the calculator |
| Barnes Precision Match OTM BT 220 grOTM · test barrel 609.6 mm · manufacturer data sheet | 220 | 846 | 0.611 G1 | 0.0 | -10.5 | -38.6 | -86.7 | -157.6 | -41.6 | 2674 | Open in the calculator |
| Norma GOLDEN TARGET 220 grHPBT · test barrel 660 mm · manufacturer data sheet | 220 | 830 | 0.575 G1 | 0.0 | -11.3 | -41.1 | -92.4 | -168.3 | -46.0 | 2449 | Open in the calculator |
| Sellier & Bellot HPBT 220 grHPBT · test barrel 600 mm · manufacturer data sheet | 220 | 827 | 0.309 G7 | 0.0 | -11.2 | -40.9 | -91.5 | -166.1 | -42.7 | 2549 | Open in the calculator |
The table is indicative: it is computed from catalogue data under reference conditions, not from your barrel and your lot of ammunition. Verify the trajectory on the range before relying on it.
Firearms in this calibre from the database
162 firearms from the app database. Barrel length and twist rate as stated by the manufacturer or the retailer; a dash means no data.
| Model | Barrel | Twist rate |
|---|---|---|
| Barrett MRAD 26" | 660 mm | 1:8" |
| Bergara B-14 HMR (HMR LH) 26" | 660 mm | 1:10 |
| Bergara B-14 HMR 26" | 660 mm | 1:10 |
| Bergara B-14 Hunter 24" | 610 mm | 1:10 |
| Bergara B-14 Ridge 24" | 610 mm | 1:10 |
| Bergara B-14 Squared Cima CF 22" | 559 mm | 1:10 |
| Bergara B-14 Squared Crest 22" | 559 mm | 1:10 |
| Bergara B-14 Squared Crest CF 22" | 559 mm | 1:10 |
| Bergara B-14 Wilderness HMR CF 24" | 610 mm | 1:10 |
| Bergara B-14 Wilderness Ridge CF 24" | 610 mm | 1:10 |
| Bergara Premier Approach Rifle 26" | 660 mm | 1:10 |
| Bergara Premier Cima Pro 22" | 559 mm | 1:10 |
| Bergara Premier Highlander Rifle 24" | 610 mm | 1:10 |
| Bergara Premier HMR Pro 26" | 660 mm | 1:10 |
| Bergara Premier LRP 2.0 Rifle 26" | 660 mm | 1:10 |
| Bergara Premier LRP Rifle 26" | 660 mm | — |
| Bergara Premier MgLite 24" | 610 mm | 1:10 |
| Bergara Premier Mountain 2.0 24" | 610 mm | 1:10 |
| Bergara Premier Platinum Stalker 22" | 559 mm | 1:10 |
