5.56×45 — ballistic table
1 load from the pointMoA database with drop, wind drift and energy computed by the app's engine. Manufacturer data, identical conditions for the whole calibre — the rows can be compared with one another.
Reference conditions
Zero at 100 m, line of sight 50 mm above the bore, 15 °C, 1013.25 hPa, 50 % humidity, wind 4 m/s from 3 o'clock (full value). Muzzle velocity and ballistic coefficient from the manufacturer's data sheet; the velocity was measured in the manufacturer's test barrel — a shorter barrel gives less.
Drop, drift and energy
| Load | Weight (gr) | V0 (m/s) | BC | Drop 100 m (cm) | Drop 200 m (cm) | Drop 300 m (cm) | Drop 400 m (cm) | Drop 500 m (cm) | Drift 500 m (cm) | E 500 m (J) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal American Eagle Rifle 55 gr Full Metal Jacket Boat-TailFull Metal Jacket Boat-Tail · manufacturer data sheet | 55 | 965 | 0.246 G1 | 0.0 | -9.3 | -38.1 | -94.1 | -189.2 | -110.0 | 315 | Open in the calculator |
The table is indicative: it is computed from catalogue data under reference conditions, not from your barrel and your lot of ammunition. Verify the trajectory on the range before relying on it.
Firearms in this calibre from the database
142 firearms from the app database. Barrel length and twist rate as stated by the manufacturer or the retailer; a dash means no data.
| Model | Barrel | Twist rate |
|---|---|---|
| Adams Arms P2 k. 5.56NATO (.223 Rem) 13,7"5.56×45 / .223 | 13,7" | 1:7" |
| Adams Arms P2 SBR k. 5.56NATO (.223 Rem) 11,5″5.56×45 / .223 | 11,5" | 1:7" |
| Aero Precision M4E1 PRO 14.5" | 14.5" | 1:7" |
| Armalite M15 .223Rem/5.56x45 mm5.56×45 / .223 | 16", Gwint 1:7 | 1:7" |
| BCM M4 Mod 0 5.56 NATO5.56×45 / .223 | 16" | 1:7" |
| BCM MID16 Mod 0 5.56 /.2235.56×45 / .223 | 16" | 1:7" |
| BCM RECCE-11 MCMR | 11.5" | 1:7" |
| BCM RECCE-14 MCMR MK2 kal. 5,56x45mm / .223REM5.56×45 / .223 | 368 mm | 1:7" |
| Bushmaster ORC II PRO AMBI 16" .223Rem/5.56mm5.56×45 / .223 | Długość: 16" | 1:7" |
| Bushmaster Patrolmans M4 A1 16" .223Rem/5.56mm5.56×45 / .223 | — | 1:7" |
| C.G. Haenel CR223 10,5"5.56×45 / .223 | 267 mm | 1:7" |
| C.G. Haenel CR223 12,5"5.56×45 / .223 | 318 mm | 1:9" |
| C.G. Haenel CR223 14,5"5.56×45 / .223 | 368 mm | 1:9" |
| C.G. Haenel CR223 16,65"5.56×45 / .223 | 423 mm | 1:9" |
| Daniel Defense DDM4 SBR V7C kal. 5,56x45mm/.223Rem, 12,5" Ambi DD4 Lower5.56×45 / .223 | 12,5" chromowana, kuta na zimno, gwint 1:7 | 1:7" |
| Daniel Defense DDM4 V7 | 16" | 1:7" |
| Daniel Defense M4A1 | 14.5" | 1:7" |
| Daniel Defense MK18 | 10.3" | 1:7" |
| DTF Rifleworks AR-15 HEAVY DUTY RIFLE - G.P.R. 13,7” .223 REM / 5.56 NATO5.56×45 / .223 | 13.7”, 4150 CMV, Black Nitride | 1:8" |
| DTF Rifleworks AR-15 HEAVY DUTY RIFLE - SHORTY 11,5" .223 REM / 5.56 NATO5.56×45 / .223 | 11,5”, 4150 CMV, Black Nitride | 1:8" |
| DTF Rifleworks Limitowany Karabinek- SHORTY 11,5" RSA .223 / 5.56mm5.56×45 / .223 | 11,5”, 4150 CMV, Black Nitride | 1:8" |
| Faxon Firearms AR15 Ascent 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | — | 1:8" |
| Faxon Firearms AR15 Combat 12.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 12,5" | 1:8" |
| Faxon Firearms AR15 Combat 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5" | 1:8" |
| Faxon Firearms Ascent 12,5" cal. 5,56x45mm / .223 Rem5.56×45 / .223 | — | 1:8" |
| Faxon Firearms Combat 16" cal. 5,56x45mm/.223Rem5.56×45 / .223 | — | 1:8" |
| Faxon Firearms ION Ultralight 14'5 cal. 5,56x45mm / .223 Rem5.56×45 / .223 | 14,5" Pencil, skok 1:8 | 1:8" |
| FB Radom Beryl S2235.56×45 / .223 | 457 mm | 228 mm |
| FB Radom GROT BS10 FB-M1 BULLPUP5.56×45 / .223 | 267 mm | 178 mm |
| FB Radom GROT BS16 FB-M1 BULLPUP5.56×45 / .223 | 406 mm | 228 mm |
| FB Radom MINI-BERYL S 2235.56×45 / .223 | 235 mm | 228 mm |
| FB Radom MSBS GROT C16 FB-M1 | 406 mm | 178 mm |
| FB Radom MSBS GROT S10 FB-M15.56×45 / .223 | 267 mm | 178 mm |
| FB Radom MSBS GROT S16 FB-M15.56×45 / .223 | 406 mm | 228 mm |
| Grand Power AR15 GP R15 .223Rem 11"5.56×45 / .223 | 11" | 1:8" |
| Grand Power AR15 GP R15 .223Rem 14,5"5.56×45 / .223 | 14,5" | 1:8" |
| Harrington & Richardson Complete Commando XM177E1 10" kal 5.56 nato / 223 Rem5.56×45 / .223 | 254 mm | 1:7" |
| Harrington & Richardson M16A1 Retro Style 20" 5,56x45 | 20" | 1:7" |
| Harrington & Richardson M16A2 Retro Chrome Lined 20" 5,56x45 | 20" | 1:7" |
| Harrington & Richardson Retro M16A2 Goverment 14,7" 5,56x45 | 14,7" | 1:7" |
| Hera Arms The 15th DYNAMIC 16,75" kal. 5,56mm/.223rem5.56×45 / .223 | 16,75" (42,5 cm) | 1:9" |
| Hera Arms The 15th MODERN HUNTER 14,5" kal. 5,56mm/.223rem5.56×45 / .223 | 14,5" (36,8 cm) | 1:9" |
| IWI AR-15 ZION Z-15 12.5" .223 / 5.56 mm5.56×45 / .223 | 12.5 cala | 1:8" |
| IWI AR-15 ZION Z-15 12.5" .223 / 5.56 mm - FDE5.56×45 / .223 | 12,5 cala – mobilność i osiągi w jednym | 1:8" |
| IWI AR-15 ZION Z-15 16" .223Rem/5.56mm5.56×45 / .223 | 16" | 1:8" |
| IWI Tavor X95 16.5" | 16.5" | 1:7" |
| Kel-Tec samopowtarzalny RDB Defender .223REM/5.56x45mm5.56×45 / .223 | 17,3" | 1:7" |
| LFA AR15 LF556 Battle Rifle Black 11.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 11,5” (zdjęcie poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle Black 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle Black 16″ – 5,56x45mm/.223Rem5.56×45 / .223 | 16” (zdjęcia poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle Bronze 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle Bronze 16" – 5,56x45mm/.223Rem5.56×45 / .223 | 16” (zdjęcie poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle FDE 11.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 11,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle FDE 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 Battle Rifle Tungsten 11.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 11,5” (zdjęcie poglądowe) | 1:7" |
| LFA AR15 LF556 Battle Rifle Tungsten 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14,5” | 1:7" |
| LFA AR15 LF556 LEO Tactical Black 14.5″ – 5,56x45mm/.223Rem5.56×45 / .223 | 14.5" | 1:7" |
| LMT MARS-L CQB MLK cal. 5,56x45mm/.223Rem 10,5"5.56×45 / .223 | — | 1:7" |
| LMT MARS-L CQB MLK cal. 5,56x45mm/.223Rem 11,5"5.56×45 / .223 | — | 1:7" |
| Milicon AR-15 Gladius 13.75" 223Rem / 5,56x455.56×45 / .223 | 13,75" | 1:8" |
| Milicon AR-15 Spartan 11.5" MK2 BLACK 223Rem / 5,56x455.56×45 / .223 | 292 mm | 1:7" |
| Milicon AR-15 Spartan 13.5" MK2 BLACK 223Rem / 5,56x455.56×45 / .223 | 13,5" | 1:8" |
| Mossberg AR-15 MMR PRO kal. 223 Rem5.56×45 / .223 | 450 mm | 1:8" |
| Palmetto State Armory PSA Karabinek PA-15 Mid-Lenght 16" cal 5.56 NATO | 16" | 1:7" |
| POF-USA P-15 BASE 16,5" 5.56 NATO / .223 Rem5.56×45 / .223 | 16,5" | 1:8" |
| POF-USA Renagade Plus cal. 5,56 NATO / .223 Rem 10,5"5.56×45 / .223 | — | 1:7" |
| POF-USA USA Constable 10,5" 5.56 NATO / .223 Rem5.56×45 / .223 | 10,5" | 1:7" |
| POF-USA USA Constable 16" 5.56 NATO / .223 Rem5.56×45 / .223 | 16" | 1:7" |
| Primary Weapons Systems PWS MK111 Compound 11,85" .223 WYLDE5.56×45 / .223 | 11,85" | 1:8" |
| Primary Weapons Systems PWS MK111 mod 2-M .223REM / 5.56 mm Wersja limitowana5.56×45 / .223 | 11" | 1:8" |
| Primary Weapons Systems PWS MK111 MOD 2-M New Edition .223REM / 5.56 mm5.56×45 / .223 | 11" | 1:8" |
| Primary Weapons Systems PWS MK111 PRO .223/5.56x45 mm5.56×45 / .223 | 11,85" | 1:8" |
| Primary Weapons Systems PWS MK114 Compound 14,5" .223 WYLDE5.56×45 / .223 | 14,5" | 1:8" |
| Primary Weapons Systems PWS MK114 MOD 2-M New Edition .223/5.56x45 mm5.56×45 / .223 | 14" | 1:8" |
| Primary Weapons Systems PWS MK116 Compound 16" .223 WYLDE5.56×45 / .223 | 16" | 1:8" |
| Primary Weapons Systems PWS MK116 mod 2-M .223Rem/5.56x45 mm New Edition5.56×45 / .223 | 16" | 1:8" |
| Primary Weapons Systems PWS MK116 Pro .223Rem/5.56mm5.56×45 / .223 | 16.1" | 1:8" |
| Ruger AR-15 AR-556 16,1" 5,56/45; .223Rem5.56×45 / .223 | 16,1" | 1:8" |
| Ruger AR-15 AR-556 MPR 16" 5,56/45; .223Rem5.56×45 / .223 | 16" | 1:8" |
| Ruger AR-15 AR-556 MPR 18" 5,56/45; .223Rem5.56×45 / .223 | 18" | 1:8" |
| Ruger AR-556 Karabinek samopowtarzalny cal. 5,56mm NATO/.223 rem 16"5.56×45 / .223 | 16,1" | 1:8" |
| Ruger AR-556 Model 8500 | 16.1" | 1:8" |
| Ruger AR-556 MPR Model 8514 (18") | 18" | 1:8" |
| Ruger Harrier karabinek cal. 5,56 mm /.223 rem 16,1" - A25.56×45 / .223 | 16,1" (40,9 cm) | 1:8" |
| Ruger Harrier karabinek cal. 5,56 mm /.223 rem 16,1" - Magpul5.56×45 / .223 | 16,1" (40,9 cm) | 1:8" |
| Ruger Mini-14 Tactical Stainless cal. 5,56mm NATO/.223Rem5.56×45 / .223 | 18,5" | 1:9" |
| Sig Sauer M400 Sentry 16" kal. 233 Rem / 5,56 NATO | 406 mm | 1:7" |
| Sig Sauer M400 V2 Tread 16" cal. .223 REM/ 5,56 NATO5.56×45 / .223 | — | 1:8" |
| Smith & Wesson M&P 15 Sport II 5.56/.223REM 16"5.56×45 / .223 | 16 cali, stal 4140 CrMo | 1:9" |
| Smith & Wesson M&P15 Sport III | 16" | 1:8" |
| Son of Gun AR-15 .223Rem/5.56x45 mm 12,7" Tłokowy BLK5.56×45 / .223 | 12,7" | 1:8" |
| Son of Gun AR-15 12,5" .223Rem/5.56x45 mm Tłokowy BLK, B5 Multicam5.56×45 / .223 | — | 1:8" |
| Son of Gun AR-15 14,5" .223Rem/5.56x45 mm FDE5.56×45 / .223 | — | 1:8" |
| Son of Gun AR-15 14,5" .223Rem/5.56x45 mm Tłokowy BLK, B5 Multicam5.56×45 / .223 | — | 1:8" |
| Son of Gun AR-15 A01 kal. 223Rem/5,56mm 10,5" - DI5.56×45 / .223 | 10,5" | 1:8" |
| Son of Gun AR-15 cal. 5,56x45/.223Rem Tłok 16" BLK5.56×45 / .223 | — | 1:8" |
| Son of Gun AR-15 kal. 5,56x45/.223 12,5" BLK5.56×45 / .223 | — | 1:8" |
| Son of Gun AR-15 kal. 5,56x45/.223 12,5" FDE5.56×45 / .223 | — | 1:8" |
| Son of Gun P1 AR15 cal 5,56x45/223 12,5" BLK, Tłokowy5.56×45 / .223 | długość 12,5", stal 4150 CMV, gwint 1:8, przeciągana, azotowana | 1:8" |
| Son of Gun P1 AR15 cal 5,56x45/223 14,5" BLK, Tłokowy5.56×45 / .223 | długość 14,5", stal 4150 CMV, gwint 1:8, przeciągana, azotowana | 1:8" |
| Son of Gun SOG Entry AR-15 kal. 5,56x45/.223 11,5" BLK5.56×45 / .223 | — | 1:8" |
| Springfield Armory SAINT Victor AR-15 16" kal. 5,56x45 mm / .223 Rem5.56×45 / .223 | 16" (40,64 cm), stal CMV, powłoka Melonite, profil Government | 1:8" |
| Springfield Armory SAINT Victor SBR AR-15 11,5" kal. 5,56x45 mm / .223 Rem5.56×45 / .223 | 11,5" (29,2 cm), CMV, powłoka Melonite | 1:8" |
| Stag Arms 15 3 Gun Rifle 16" .223Rem/5.56mm5.56×45 / .223 | 16" | 1:8" |
| Stag Arms 15 Classic Rifle 16" .223Rem/5.56mm5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 M4 16" .223Rem/5.56mm5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 Retro 20" .223Rem/5.56mm5.56×45 / .223 | — | 1:8" |
| Stag Arms 15 Tactical cal. 5,56NATO (.223Rem) 16" BLK5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 Tactical cal. 5,56NATO (.223Rem) 16" FDE5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 Tactical Lite cal. 5,56NATO (.223Rem) 14,5" BLK5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 Tactical Lite cal. 5,56NATO (.223Rem) 14,5" FDE5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 Tactical QPQ 10,5" .223Rem/5.56mm5.56×45 / .223 | 10,5" | 1:7" |
| Stag Arms 15 Tactical Rifle 14,5" (wersja LITE) .223Rem/5.56mm5.56×45 / .223 | 14,5" | 1:8" |
| Stag Arms 15 Tactical Rifle 16" .223Rem/5.56mm5.56×45 / .223 | — | 1:7" |
| Stag Arms 15 Tactical Rifle 16" .223Rem/5.56mm - FDE5.56×45 / .223 | — | 1:7" |
| Stag Arms Stag15 Other cal. 5,56/.223 12,5"5.56×45 / .223 | — | 1:7" |
| SVRN (Suveren Small Arms Poland) PAC15 Gen II 10.5"5.56×45 / .223 | 10.5" | 1:7" |
| SVRN (Suveren Small Arms Poland) PAC15 Gen II 14.5"5.56×45 / .223 | 14.5" | 1:7" |
| Taurus T4 A23 cal. 223REM/5.56 OR 14,5"5.56×45 / .223 | 14.5" z gwintem 1/7, Azotowana | 1:7" |
| Taurus T4 cal. 223REM/5.56 OR 11,5"5.56×45 / .223 | 11.5" z gwintem 1/7, Azotowana | 1:7" |
| Taurus T4 Classic cal. 223REM/5,56 14,5"5.56×45 / .223 | 14.5" z gwintem 1/7, Azotowana | 1:7" |
| TROY INDUSTRIES Troy Patrol Rifle (TPR) kal. 5,56x45mm/.223Rem 11,5" Gen2 SOCC M-LOK BLK5.56×45 / .223 | 11,5″ | 1:7" |
| TROY INDUSTRIES Troy Patrol Rifle (TPR) kal. 5,56x45mm/.223Rem 11,5" Gen2 SOCC M-LOK FDE5.56×45 / .223 | 11,5″ (stal 4150 CrMoV, powłoka Nitride) | 1:7" |
| TROY INDUSTRIES Troy Patrol Rifle (TPR) kal. 5,56x45mm/.223Rem 14,5" Gen2 SOCC M-LOK BLK5.56×45 / .223 | 14,5″ | 1:8" |
| TROY INDUSTRIES Troy Patrol Rifle (TPR) kal. 5,56x45mm/.223Rem 14,5" Gen2 SOCC M-LOK FDE5.56×45 / .223 | 14,5″ (stal 4150 CrMoV, powłoka azotowana Nitride) | 1:8" |
| WBP Rogów Jack 5,56×45 mm (Drewno)5.56×45 / .223 | 415 mm | 1:8" |
| WBP Rogów Jack 5.56 Tactical5.56×45 / .223 | 415 mm | 1:8" |
| WBP Rogów Mini Jack 5,56×45 mm5.56×45 / .223 | 259 mm | 1:8" |
| WBP Rogów WBP Piast 10,5" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 10,5 cala (stal 4140, powłoka azotowana) | 1:8" |
| WBP Rogów WBP Piast 10,5" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 10,5" (azotowana stal 4140) | 1:8" |
| WBP Rogów WBP Piast 12,5" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 12,5 cala (stal 4140, powłoka azotowana) | 1:8" |
| WBP Rogów WBP Piast 12,5" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 12,5" (azotowana stal 4140) | 1:8" |
| WBP Rogów WBP Piast 14,5" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 14,5” | 1:8" |
| WBP Rogów WBP Piast 14,5" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 14,5” | 1:8" |
| WBP Rogów WBP Piast 16" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 16” | 1:8" |
| WBP Rogów WBP Piast 16" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 16” | 1:8" |
| WBP Rogów WBP Piast 18" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 18” | 1:8" |
| WBP Rogów WBP Piast 18" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 18” | 1:8" |
| WBP Rogów WBP Piast 20" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 20” | 1:8" |
| WBP Rogów WBP Piast 20" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 20” | 1:8" |
| WBP Rogów WBP Piast 7,5" .223Rem/5.56x45 mm czarny B5/B55.56×45 / .223 | 7,5” | 1:8" |
| WBP Rogów WBP Piast 7,5" .223Rem/5.56x45 mm czarny Magpul/GROT5.56×45 / .223 | 7,5” | 1:8" |
The pointMoA app
This load in your Armory — in the app
In the Armory of the pointMoA app you pick the load from this same database: the list narrows to the calibre and the ammunition card fills in weight, velocity and ballistic coefficient by itself. You compute the trajectory for your own firearm, check your zero with the zeroing assistant and save the result in the log — no account and no Internet.