.22 LR — ballistic table
26 loads from the pointMoA database with drop, wind drift and energy computed by the app's engine. Manufacturer data, identical conditions for the whole calibre — the rows can be compared with one another.
Reference conditions
Zero at 50 m, line of sight 40 mm above the bore, 15 °C, 1013.25 hPa, 50 % humidity, wind 4 m/s from 3 o'clock (full value). Muzzle velocity and ballistic coefficient from the manufacturer's data sheet; the velocity was measured in the manufacturer's test barrel — a shorter barrel gives less.
Bullet drop, wind drift and energy
| Load | Weight (gr) | V0 (m/s) | BC | Drop 50 m (cm) | Drop 100 m (cm) | Drop 150 m (cm) | Drop 200 m (cm) | Drift 200 m (cm) | E 200 m (J) | Calculator |
|---|---|---|---|---|---|---|---|---|---|---|
| Federal Small Game 31 gr Copper Plated Hollow PointCopper Plated Hollow Point · manufacturer data sheet | 31 | 436 | 0.107 G1 | 0.0 | -15.1 | -55.4 | -126.6 | -69.2 | 68 | Open in the calculator |
| Federal BYOB 36 gr Copper Plated Hollow PointCopper Plated Hollow Point · manufacturer data sheet | 36 | 384 | 0.125 G1 | 0.0 | -18.1 | -63.5 | -140.7 | -55.6 | 78 | Open in the calculator |
| Federal Champion Training - Rimfire 36 gr Lead Hollow PointLead Hollow Point · manufacturer data sheet | 36 | 384 | 0.125 G1 | 0.0 | -18.1 | -63.5 | -140.7 | -55.6 | 78 | Open in the calculator |
| Federal Small Game 38 gr Copper Plated Hollow PointCopper Plated Hollow Point · manufacturer data sheet | 38 | 384 | 0.131 G1 | 0.0 | -17.9 | -62.6 | -138.5 | -53.5 | 85 | Open in the calculator |
| Fiocchi Field Dynamics Rimfire 38 gr Copper Plated Hollow PointCopper Plated Hollow Point · manufacturer data sheet | 38 | 381 | 0.125 G1 | 0.0 | -18.4 | -64.3 | -142.2 | -55.1 | 82 | Open in the calculator |
| Federal Champion Training - Rimfire 40 gr Lead Round NoseLead Round Nose · manufacturer data sheet | 40 | 378 | 0.139 G1 | 0.0 | -18.1 | -63.0 | -138.8 | -50.2 | 91 | Open in the calculator |
| Federal Small Game 40 gr Copper Plated Round NoseCopper Plated Round Nose · manufacturer data sheet | 40 | 378 | 0.139 G1 | 0.0 | -18.1 | -63.0 | -138.8 | -50.2 | 91 | Open in the calculator |
| Fiocchi Field Dynamics Rimfire 40 gr Copper Plated Round NoseCopper Plated Round Nose · manufacturer data sheet | 40 | 381 | 0.130 G1 | 0.0 | -18.2 | -63.5 | -140.3 | -53.4 | 88 | Open in the calculator |
| Fiocchi Field Dynamics Rimfire 40 gr Hollow PointHollow Point · manufacturer data sheet | 40 | 323 | 0.120 G1 | 0.0 | -24.6 | -82.5 | -178.7 | -46.6 | 73 | Open in the calculator |
| Fiocchi Range Dynamics Rimfire 40 gr Lead Round NoseLead Round Nose · manufacturer data sheet | 40 | 320 | 0.120 G1 | 0.0 | -25.0 | -83.7 | -181.1 | -46.1 | 73 | Open in the calculator |
| Lapua Center-XLead target · test barrel 660 mm · manufacturer data sheet | 40 | 327 | 0.172 G1 | 0.0 | -22.5 | -75.1 | -160.9 | -34.3 | 87 | Open in the calculator |
| Lapua Midas+Lead target · test barrel 660 mm · manufacturer data sheet | 40 | 327 | 0.172 G1 | 0.0 | -22.5 | -75.1 | -160.9 | -34.3 | 87 | Open in the calculator |
| Lapua Pistol KingLead target · test barrel 120 mm · manufacturer data sheet | 40 | 270 | 0.172 G1 | 0.0 | -33.0 | -106.6 | -224.3 | -28.9 | 66 | Open in the calculator |
| Lapua Pistol OSPLead target · test barrel 120 mm · manufacturer data sheet | 40 | 265 | 0.172 G1 | 0.0 | -34.3 | -110.6 | -232.5 | -28.9 | 64 | Open in the calculator |
| Lapua Polar BiathlonLead target · test barrel 550 mm · manufacturer data sheet | 40 | 337 | 0.172 G1 | 0.0 | -21.3 | -71.5 | -153.8 | -35.9 | 89 | Open in the calculator |
| Lapua X-ActLead target · test barrel 660 mm · manufacturer data sheet | 40 | 327 | 0.172 G1 | 0.0 | -22.5 | -75.1 | -160.9 | -34.3 | 87 | Open in the calculator |
| RWS P25 Rapid FireLRN · test barrel 130 mm · manufacturer data sheet | 40 | 260 | 0.132 G1 | 0.0 | -36.8 | -119.4 | -252.9 | -37.9 | 56 | Open in the calculator |
| RWS Pistol MatchLRN · test barrel 130 mm · manufacturer data sheet | 40 | 275 | 0.132 G1 | 0.0 | -32.8 | -107.0 | -227.6 | -37.9 | 62 | Open in the calculator |
| RWS Pistol Match SRLRN · test barrel 130 mm · manufacturer data sheet | 40 | 260 | 0.132 G1 | 0.0 | -36.8 | -119.4 | -252.9 | -37.9 | 56 | Open in the calculator |
| RWS R100LRN · test barrel 650 mm · manufacturer data sheet | 40 | 345 | 0.136 G1 | 0.0 | -21.4 | -72.6 | -157.8 | -45.5 | 83 | Open in the calculator |
| RWS R50LRN · test barrel 650 mm · manufacturer data sheet | 40 | 330 | 0.136 G1 | 0.0 | -23.1 | -77.6 | -167.7 | -42.8 | 80 | Open in the calculator |
| RWS Rifle MatchLRN · test barrel 650 mm · manufacturer data sheet | 40 | 330 | 0.132 G1 | 0.0 | -23.2 | -78.1 | -169.0 | -43.9 | 79 | Open in the calculator |
| RWS Rifle Match SLRN · test barrel 650 mm · manufacturer data sheet | 40 | 345 | 0.132 G1 | 0.0 | -21.5 | -73.1 | -159.0 | -46.6 | 82 | Open in the calculator |
| RWS Special MatchLRN · test barrel 650 mm · manufacturer data sheet | 40 | 330 | 0.132 G1 | 0.0 | -23.2 | -78.1 | -169.0 | -43.9 | 79 | Open in the calculator |
| RWS R Plus Long RangeLRN · test barrel 650 mm · manufacturer data sheet | 43 | 355 | 0.137 G1 | 0.0 | -20.4 | -69.5 | -151.5 | -47.0 | 92 | Open in the calculator |
| Federal American Eagle Rimfire Suppressor 45 gr CPRNCPRN · manufacturer data sheet | 45 | 296 | 0.130 G1 | 0.0 | -28.4 | -93.7 | -200.6 | -39.7 | 77 | Open in the calculator |
The table is indicative: it is computed from catalogue data under reference conditions, not from your barrel and your lot of ammunition. Verify the trajectory on the range before relying on it.
Loads without complete manufacturer data
The manufacturer does not publish the muzzle velocity or the ballistic coefficient, so the engine has nothing to compute the trajectory from. These loads are in the calculator database — the missing number has to be typed in by hand.
- RWS Biathlon Competition — 40 gr
- RWS Biathlon Special Match — 40 gr
- RWS Long Range Match — 40 gr
- SK High Velocity Match — 40 gr
- SK Semi-Auto Rifle — 40 gr
Firearms in this calibre from the database
36 firearms from the app database. Barrel length and twist rate as stated by the manufacturer or the retailer; a dash means no data.
| Model | Barrel | Twist rate |
|---|---|---|
| CZ CZ 457 AT-ONE | 525 mm | 1:16" |
| CZ CZ 457 JAGUAR XII | 726 mm | 1:16" |
| CZ CZ 457 LRP BLACK | 525 mm | 1:16" |
| CZ CZ 457 MDT | 525 mm | 1:16" |
| CZ CZ 457 MTR 16" | 413 mm | 1:16" |
| CZ CZ 457 MTR 20" | 525 mm | 1:16" |
| CZ CZ 457 PREMIUM LH | 630 mm | 1:16" |
| CZ CZ 457 RANGE 20" | 525 mm | 1:16" |
| CZ CZ 457 RANGE 24" | 610 mm | 1:16" |
| CZ CZ 457 SYNTHETIC 16" | 413 mm | 1:16" |
| CZ CZ 457 THUMBHOLE 20" | 525 mm | 1:16" |
| CZ CZ 457 VARMINT SYNTHETIC 20" | 525 mm | 1:16" |
| FB Radom FB Beryl M22 | 457 mm | — |
| GLOCK G44 | 102 mm | — |
| Grand Power Pistolet Stribog TR22 Gen. 2 10" cal. .22LR | 254 mm | — |
| Mauser Pistolet 1911 kal. 22LR czarny | 127 mm | — |
| Ruger Kanabin American® Rimfire Long-range Target | 560 mm | — |
| Ruger Mark IV 22/45 Competiton 6,88" Pistolet cal. 22lr | 6,88" | 1:16" |
| Ruger Mark IV 22/45 OR Polimer Limitowany 250-lecie USA Pistolet cal. 22lr | 4,4" | 1:16" |
| Ruger Mark IV Polimer 22/45 Pistolet cal. 22lr | 112 mm | 1:16" |
| Ruger Pistolet Mark IV 22/45 Lite FDE Cerakote | 4,4" | 1:16" |
| Ruger Pistolet Mark IV Hunter Target 6,88" cal. 22LR | 6,88" | 1:16" |
| Ruger Pistolet Mark IV Target 5,5'' cal. .22LR - 40101 | 140 mm | 1:16" |
| Ruger Pistolet Mark IV Target 5,5" - 40178 kal. .22lr | 5,5" | 1:16" |
| Ruger Pistolet Mark IV Target Satin Stainless 5,5" cal. 22lr | 5,5" | 1:16" |
| Ruger Rewolwer Wrangler 2017 cal. .22LR | 3,75" | 1:14" |
| Ruger Rewolwer Wrangler 3,75'' .22LR | 3,75" | 1:14" |
| Ruger Rewolwer Wrangler 4,62'' .22LR | 4,62" | 1:14" |
| Ruger Rewolwer Wrangler 6,5'' .22LR | 6,5" | 1:14" |
| Sig Sauer P322 ROMEO RS Pistolet cal. 22lr | 102 mm | — |
| Sig Sauer Pistolet P322 cal. 22lr | 102 mm | — |
| Sig Sauer Pistolet P322 Coyote cal. 22lr | 102 mm | — |
| Smith & Wesson Pistolet SW22 Victory cal. 22lr | 140 mm | — |
| Taurus Pistolet 2TX22 OR cal. .22lr | 116 mm | 1:10" |
| Taurus Pistolet TX22 4" BLK/GREY Pistolet cal. 22lr | — | — |
| Walther Pistolet Hammerli X-ESSE Black cal. .22LR | 150 mm | — |
The pointMoA app
This load in your Armory — in the app
In the Armory of the pointMoA app you pick the load from this same database: the list narrows to the calibre and the ammunition card fills in weight, velocity and ballistic coefficient by itself. You compute the trajectory for your own firearm, check your zero with the zeroing assistant and save the result in the log — no account and no Internet.